Hoopseen Conrad P. Foss Memorial (HCC Event)
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 2030 CDC Supersonics | 8th | Melbourne, FL |
978 | ||
| 2031 CDC Supersonics BLUE | 7th | Melbourne, FL |
1332 | ||
| 2032 CDC Supersonics | 6th | Melbourne, FL |
200 | ||
| 2Times Outlaws | 12th | Land O Lakes, FL |
|||
| 813 Bulls | 8th | Riverview, FL |
611 | 140 | |
| 813 Bulls | 9th | Riverview, FL |
|||
| 813 Bulls | 7th | Riverview, FL |
503 | 110 | |
| Allapattah Cobras | 12th | Port St. Lucie, FL |
|||
| Born Stars 2032 | 6th | Ocoee, FL |
1146 | 280 | |
| Born Stars 2033 | 5th | Ocoee, FL |
1741 | 340 | |
| Born Stars 2034 | 4th | Ocoee, FL |
1437 | 340 | |
| Brawlers | 12th | Orlando, FL |
1486 | ||
| Brawlers | 8th | Orlando, FL |
1000 | ||
| Brawlers | 9th | Orlando, FL |
|||
| CC Firedawgs | 10th | Cape Coral, FL |
|||
| CDC Lady Sonics | 8th | Melbourne, FL |
300 | ||
| Clearwater Hawks | 8th | Clearwater, FL |
1021 | 110 | |
| Crossover Mission | 9th | Vero Beach, FL |
|||
| Crossover Mission | 7th | Vero Beach, FL |
105 | ||
| Crossover Mission | 8th | Vero Beach, FL |
512 | ||
| Crossover Mission | 6th | Vero Beach, FL |
372 | ||
| DBE | 7th | Lehigh Acres, FL |
848 | 170 | |
| DBE Grey | 8th | Cape Coral, FL |
1041 | 140 | |
| DBE Orange | 8th | fortmyers, FL |
744 | 140 | |
| Dem Boyz | 7th | ST. PETERSBURG, FL |
70 | ||
| Dream Lyons | 10th | Wesley Chapel, FL |
300 | ||
| Dream Team | 10th | Plant City, FL |
|||
| Elevate Basketball | 11th | Tampa, FL |
300 | ||
| ESA Supreme | 12th | port charlotte, FL |
|||
| Florida Reapers | 6th | Fort Myers, FL |
702 | 220 | |
| Florida Reapers | 5th | Fort Myers, FL |
384 | 360 | |
| Florida Reapers | 10th | Fort Myers, FL |
|||
| Florida Reapers | 3rd | Fort Myers, FL |
1025 | 280 | |
| Florida Reapers | 8th | Fort Myers, FL |
367 | 280 | |
| Florida Reapers | 4th | Fort Myers, FL |
692 | 220 | |
| FSCE / USA Ballers | 8th | Wesley Chapel, FL |
805 | ||
| Gold Blooded | 11th | Odessa, FL |
|||
| GrindHouse | 6th | St.Petersburg, FL |
1224 | ||
| Hang Time Hoops | 5th | Saint Cloud, FL |
1016 | ||
| Heavenly Hoopers 2029 | 9th | Brandon, FL |
|||
| Impact Nation | 8th | PANAMA CITY, FL |
1028 | 280 | |
| LA4 2031 Regional | 7th | Tampa, FL |
869 | 170 | |
| Lakeland Fire | 5th | Lakeland, FL |
86 | ||
| Lakeland Fire | 3rd | Lakeland, FL |
136 | ||
| Lakeland Fire | 8th | Lakeland, FL |
733 | ||
| Lakeland Fire | 4th | Lakeland, FL |
733 | ||
| Liberty Edge | 7th | Sarasota, FL |
530 | ||
| Liberty Edge | 12th | Sarasota, FL |
|||
| Liberty Edge | 8th | Sarasota, FL |
312 | ||
| Liberty Edge NEW BALANCE | 10th | Sarasota, FL |
|||
| Liberty Edge NEW BALANCE | 9th | Sarasota, FL |
|||
| LWR Elite | 10th | Lakewood Ranch, FL |
|||
| Manatee Mustangs | 7th | Bradenton, FL |
365 | ||
| Manatee Mustangs | 9th | Bradenton, FL |
|||
| Manatee Mustangs | 6th | Bradenton, FL |
135 | ||
| Manatee Mustangs | 4th | Bradenton, FL |
107 | ||
| Manatee Mustangs | 8th | Bradenton, FL |
845 | ||
| Manatee Mustangs | Ruskin, FL |
||||
| Manatee PAL | 5th | Bradenton, FL |
450 | ||
| Manatee PAL | 6th | Bradenton, FL |
764 | ||
| Manatee PAL | 7th | Bradenton, FL |
579 | ||
| Manatee PAL | 8th | Bradenton, FL |
379 | ||
| Manatee PAL PUMA NXT | 10th | Bradenton, FL |
|||
| Manatee PAL PUMA NXT | 9th | Bradenton, FL |
|||
| Next Era Basketball | 6th | Wesley Chapel, FL |
82 | ||
| No Limits Basketball Academy | 8th | Tampa , FL |
326 | 220 | |
| No Limits Basketball Academy | 5th | Tampa, FL |
391 | ||
| Ormond Beach Bruins | 9th | Ormond Beach, FL |
225 | ||
| Parrish United | 6th | Bradenton, FL |
634 | 280 | |
| Rising Stars Elite 2032 | 6th | Valdosta, GA |
395 | ||
| Riverview Lady Sonics | 8th | Riverview, FL |
|||
| Riverview Sonics | 9th | Riverview, FL |
|||
| Riverview Sonics | 10th | Riverview, FL |
|||
| Riverview Sonics | 11th | Riverview, FL |
|||
| Riverview Sonics | 7th | Riverview, FL |
120 | ||
| Riverview Sonics | 6th | Riverview, FL |
403 | ||
| Riverview Sonics Marcus | 8th | Riverview, FL |
298 | ||
| Riverview Sonics Rico | 8th | Riverview, FL |
77 | ||
| SCE | 4th | Tampa, FL |
1189 | 220 | |
| SCE | 7th | Tampa, FL |
495 | 330 | |
| SCE Sinkfield | 10th | Tampa, FL |
300 | ||
| SCE UA | 7th | Tampa, FL |
1501 | 420 | |
| SCE UA | 5th | Ruskin, FL |
1092 | 140 | |
| SCE UA | 8th | Tampa, FL |
1387 | 220 | |
| SCE UA Grind | 11th | Tampa, FL |
300 | ||
| SCE UA Rise | 11th | Tampa, FL |
300 | ||
| SCE UA Rise | 8th | Tampa, FL |
1519 | 140 | |
| SFL Allstars | 10th | Cutler Bay, FL |
|||
| SFL Allstars | 11th | Cutler Bay, FL |
|||
| South Florida Dawgs | 10th | Naples , FL |
|||
| Space Coast Lightning | 7th | Melbourne, FL |
1526 | 220 | |
| SWFL Bucks | 9th | Cape Coral, FL |
225 | ||
| SWFL Hoops | 8th | Punta Gorda, FL |
626 | 110 | |
| SWFL Hoops | 6th | Punta Gorda, FL |
887 | 230 | |
| SWFL Hoops | 8th | Punta Gorda, FL |
626 | 110 | |
| SWFL Hoops UA RISE | 10th | Punta Gorda, FL |
225 | ||
| SWFL Hoops UA RISE | 11th | Punta Gorda, FL |
225 | ||
| Swish Hoops | 7th | Port Charlotte, FL |
902 | 110 | |
| Team FLY | 8th | Williston, FL |
1027 | 280 | |
| Team Speights | 8th | St. Petersburg, FL |
853 | 170 | |
| Team Speights | 7th | St. Petersburg, FL |
693 | 110 | |
| Team Speights | 6th | Saint Petersburg, FL |
1101 | 170 | |
| TNT HoopSquad | 8th | Apopka, FL |
554 | ||
| TNT HoopSquad | 6th | orlando, FL |
485 | ||
| TNT HoopSquad | 10th | orlando, FL |
300 | ||
| TNT HoopSquad | 9th | Orlando, FL |
225 | ||
| TNT Hoopsquad 2026 | 12th | Orlando, FL |
300 | ||
| TNT HoopSquad 2027 | 12th | Orlando, FL |
|||
| TNT HoopSquad RO | 5th | Orlando, FL |
92 | ||
| Wave Basketball | 8th | Bradenton , FL |
1295 | 250 | |
| WBA | 6th | Apollo Beach, FL |
1083 | 110 | |
| Wellington Wolves | 8th | Wellington, FL |
523 | ||
| Wellington Wolves | 6th | Wellington, FL |
996 | ||
| Wellington Wolves | 5th | Wellington, FL |
605 | ||
| Wellington Wolves | Wellington, FL |
543 | |||
| Wellington Wolves | 4th | Wellington, FL |
126 | ||
| Wellington Wolves | 7th | Wellington, FL |
878 | ||
| Wellington Wolves 2027 | 12th | Wellington, FL |
|||
| Wellington Wolves Brooks | 9th | Wellington, FL |
|||
| Wellington Wolves PUMA | 10th | Wellington, FL |
|||
| Wellington Wolves Puma | 10th | West Palm Beach, FL |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.