Parrish United 2032
Bradenton, FL
6th
GRADE Team ID: 20702
Power Rankings
National
18
State
15
| Season Stats | |
|---|---|
| Record | 9 – 6 |
| Points Scored | 628 |
| Points Allowed | 607 |
| Points Scored per Game | 41.87 |
| Points Allowed per Game | 40.47 |
Most Recent Game
Schedule
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | SWFL Bucks | FINAL | 42 - 20 | W | |
| 2/21/26 | SWFL Hoops | FINAL | 53 - 10 | W | |
| 2/22/26 | Hoops On Mission | FINAL | 50 - 30 | W | |
| 2/22/26 | Fl | FINAL | 22 - 56 | L | |
SCE For The Love
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/28/26 | Hughley Elite | FINAL | 53 - 48 | W | |
| 2/28/26 | SCE | FINAL | 34 - 57 | L | |
| 3/1/26 | WBA | FINAL | 48 - 46 | W | |
| 3/1/26 | SCE | FINAL | 11 - 55 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Manatee PAL 2032 | FINAL | 25 - 57 | L | |
| 3/14/26 | TNT HoopSquad | FINAL | 40 - 48 | L | |
| 3/15/26 | Crossover Mission | FINAL | 50 - 54 | L | |
Hoop Culture Circuit - Tampa
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/25/26 | Manatee PAL 2032 | FINAL | 45 - 23 | W | |
| 4/25/26 | GrindHouse Elite | FINAL | 42 - 30 | W | |
| 4/26/26 | next era | FINAL | 42 - 31 | W | |
| 4/26/26 | Manatee PAL 2032 | FINAL | 71 - 42 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.