Florida Reapers
Fort Myers, FL
4th
GRADE – Division II Team ID: 19236
Power Rankings
National
10
State
9
| Season Stats | |
|---|---|
| Record | 6 – 5 |
| Points Scored | 439 |
| Points Allowed | 296 |
| Points Scored per Game | 39.91 |
| Points Allowed per Game | 26.91 |
Most Recent Game
SCE 36
Schedule
Hoop Culture Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 11/22/25 | Impact Nation | FINAL | 38 - 16 | W | |
| 11/22/25 | SCE | FINAL | 27 - 32 | L | |
| 11/23/25 | DreamTeam | FINAL | 38 - 45 | L | |
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | Born Stars 2034 | FINAL | 36 - 39 | L | |
| 2/14/26 | Catergory6Boyz 10U | FINAL | 46 - 18 | W | |
| 2/15/26 | Storm Basketball | FINAL | 47 - 22 | W | |
| 2/15/26 | Impact Nation | FINAL | 41 - 14 | W | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Wellington Wolves | FINAL | 38 - 15 | W | |
| 3/14/26 | Born Stars 2034 | FINAL | 50 - 53 | L | |
| 3/15/26 | Manatee Mustangs | FINAL | 52 - 6 | W | |
| 3/15/26 | SCE | FINAL | 26 - 36 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.