Wellington Wolves
Wellington, FL
Team ID: 20821
Power Rankings
National
1
State
1
| Season Stats | |
|---|---|
| Record | 2 – 2 |
| Points Scored | 103 |
| Points Allowed | 119 |
| Points Scored per Game | 25.75 |
| Points Allowed per Game | 29.75 |
Most Recent Game
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Lakeland Fire | FINAL | 34 - 14 | W | |
| 3/14/26 | Florida Reapers | FINAL | 17 - 39 | L | |
| 3/15/26 | Lakeland Fire | FINAL | 37 - 24 | W | |
| 3/15/26 | Florida Reapers | FINAL | 15 - 42 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.