Riverview Sonics Marcus
Riverview, FL
8th
GRADE – Division III Team ID: 20896
Power Rankings
National
73
State
46
| Season Stats | |
|---|---|
| Record | 1 – 3 |
| Points Scored | 137 |
| Points Allowed | 203 |
| Points Scored per Game | 34.25 |
| Points Allowed per Game | 50.75 |
Most Recent Game
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Crossover Mission | FINAL | 30 - 49 | L | |
| 3/14/26 | SWFL Hoops | FINAL | 32 - 69 | L | |
| 3/14/26 | Florida Reapers | FINAL | 48 - 38 | W | |
| 3/15/26 | Impact Nation | FINAL | 27 - 47 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.