Manatee PAL 2032
Bradenton, FL
6th
GRADE Team ID: 16742
Power Rankings
National
20
State
17
| Season Stats | |
|---|---|
| Record | 7 – 4 |
| Points Scored | 517 |
| Points Allowed | 429 |
| Points Scored per Game | 47.00 |
| Points Allowed per Game | 39.00 |
Most Recent Game
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Parrish United 2032 | FINAL | 57 - 25 | W | |
| 3/14/26 | TNT HoopSquad | FINAL | 46 - 24 | W | |
| 3/15/26 | SWFL Hoops RED | FINAL | 38 - 47 | L | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | Berkut | FINAL | 41 - 50 | L | |
| 4/11/26 | Treasure Coast Titans | FINAL | 67 - 55 | W | |
| 4/12/26 | Apollo Hoops | FINAL | 47 - 9 | W | |
| 4/12/26 | Manatee Mustangs | FINAL | 55 - 26 | W | |
Hoop Culture Circuit - Tampa
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/25/26 | Parrish United 2032 | FINAL | 23 - 45 | L | |
| 4/25/26 | next era | FINAL | 47 - 25 | W | |
| 4/26/26 | GrindHouse Elite | FINAL | 54 - 52 | W | |
| 4/26/26 | Parrish United 2032 | FINAL | 42 - 71 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.