SWFL Bucks Blue
Cape Coral, FL
8th
GRADE – Division II Team ID: 13001
Power Rankings
National
18
State
18
Season Stats | |
---|---|
Record | 7 – 6 |
Points Scored | 606 |
Points Allowed | 439 |
Points Scored per Game | 46.62 |
Points Allowed per Game | 33.77 |
Most Recent Game
Schedule
Hoop Culture Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
11/23/24 | Pure Basketball South 2029 | FINAL | 46 - 42 | W | |
11/23/24 | INVALID TEAM | 12:30pm | 61 - 46 | ||
11/24/24 | Rebels | FINAL | 43 - 58 | L |
US Amateur Winter Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
12/14/24 | IMG National Spotlight MS Blue | FINAL | 40 - 16 | W | |
12/14/24 | IMG National Spotlight MS White | FINAL | 67 - 20 | W | |
12/15/24 | Seminole Hoops Black | FINAL | 59 - 53 | W | |
12/15/24 | IMG National Spotlight MS Blue | FINAL | 46 - 57 | L |
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | Fuego Factory White | FINAL | 34 - 39 | L | |
1/25/25 | INVALID TEAM | 11:20am | 27 - 49 |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Fuego Factory | FINAL | 48 - 55 | L | |
2/15/25 | Solid Training Academy | FINAL | 40 - 5 | W | |
2/15/25 | High Hoops 2029 | FINAL | 47 - 43 | W | |
2/16/25 | Wave Basketball | FINAL | 48 - 51 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331