Skills Center Elite 2031
Tampa, FL
5th
GRADE – Division I Team ID: 16507
Power Rankings
National
3
State
1
Season Stats | |
---|---|
Record | 16 – 3 |
Points Scored | 774 |
Points Allowed | 542 |
Points Scored per Game | 40.74 |
Points Allowed per Game | 28.53 |
Most Recent Game
Schedule
Hoop Culture Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
11/18/23 | Space Coast Lightning | FINAL | 45 - 33 | W | |
11/18/23 | F.A.M.U. 2031 | FINAL | 43 - 33 | W | |
11/19/23 | Hoop Dynasty Elite 2031 | FINAL | 17 - 38 | L |
Hoopseen Next Kickoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/20/24 | CDC Supersonics | FINAL | 44 - 21 | W | |
1/20/24 | Grassroots | FINAL | 32 - 12 | W | |
1/21/24 | Team Chemistry | FINAL | 51 - 57 | L |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/24 | FSCE | FINAL | 42 - 26 | W | |
3/16/24 | Team Chemistry | FINAL | 42 - 31 | W | |
3/16/24 | Manatee PAL | FINAL | 33 - 19 | W | |
3/17/24 | Tampa Fierce 2031 | FINAL | 27 - 7 | W | |
3/17/24 | FSCE/Hoop Nightmare | FINAL | 25 - 44 | L |
SCE Gasparilla Hoopfest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/6/24 | XPC | FINAL | 46 - 28 | W | |
4/6/24 | Florida Aces | FINAL | 48 - 40 | W | |
4/7/24 | XPC | FINAL | 45 - 22 | W |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | The Basketball Warehouse | FINAL | 38 - 14 | W | |
4/27/24 | Team Showtime | FINAL | 45 - 9 | W | |
4/28/24 | OTH 5th | FINAL | 53 - 33 | W | |
4/28/24 | XPC | FINAL | 46 - 26 | W | |
4/28/24 | BBD 2031 | FINAL | 52 - 49 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331