Skills Center Elite Hawkins 2030
Tampa, FL
6th
GRADE – Division I Team ID: 10611
Power Rankings
National
32
State
7
Season Stats | |
---|---|
Record | 10 – 5 |
Points Scored | 711 |
Points Allowed | 533 |
Points Scored per Game | 47.40 |
Points Allowed per Game | 35.53 |
Most Recent Game
Schedule
Hoopseen Next Kickoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/20/24 | DreamBig 2030 | FINAL | 44 - 41 | W | |
1/20/24 | Bloomingdale Bulls 2030 | FINAL | 46 - 43 | W | |
1/21/24 | Powerhouse Bulls | FINAL | 45 - 19 | W | |
1/21/24 | Heavenly Hoopers | FINAL | 41 - 52 | L |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/24 | Manatee PAL | FINAL | 56 - 33 | W | |
3/16/24 | Equal Shot | FINAL | 50 - 48 | W | |
3/17/24 | Heavenly Hoopers | FINAL | 36 - 56 | L |
SCE Gasparilla Hoopfest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/6/24 | Team Coop Select | FINAL | 47 - 50 | L | |
4/6/24 | SBC Mambas | FINAL | 60 - 24 | W | |
4/7/24 | Skills Center Elite Baptiste 2030 | FINAL | 56 - 23 | W | |
4/7/24 | Manatee Mustangs | FINAL | 39 - 42 | L |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | Tampa Bay Tribe | FINAL | 61 - 13 | W | |
4/27/24 | Team Coop Select 5/6th | FINAL | 54 - 6 | W | |
4/28/24 | Wave | FINAL | 44 - 41 | W | |
4/28/24 | Team Coop Select | FINAL | 32 - 42 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331