Bloomingdale Bulls 2031
Riverview, FL
5th
GRADE Team ID: 16854
Power Rankings
National
94
State
25
Season Stats | |
---|---|
Record | 1 – 3 |
Points Scored | 129 |
Points Allowed | 161 |
Points Scored per Game | 32.25 |
Points Allowed per Game | 40.25 |
Most Recent Game
FSCE 50
Schedule
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/24 | Tampa Fierce 2031 | FINAL | 24 - 37 | L | |
3/16/24 | Rising Stars | FINAL | 44 - 32 | W | |
3/16/24 | FSCE/Hoop Nightmare | FINAL | 20 - 42 | L | |
3/17/24 | FSCE | FINAL | 41 - 50 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331