Impact Nation
PANAMA CITY, FL
8th
GRADE – Division I Team ID: 19276
Power Rankings
National
12
State
11
| Season Stats | |
|---|---|
| Record | 7 – 6 |
| Points Scored | 658 |
| Points Allowed | 677 |
| Points Scored per Game | 50.62 |
| Points Allowed per Game | 52.08 |
Most Recent Game
DBE Grey 40
Schedule
Hoop Culture Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 11/22/25 | Florida Reapers | FINAL | 56 - 45 | W | |
| 11/22/25 | Team FLY | FINAL | 37 - 55 | L | |
| 11/23/25 | FCE | FINAL | 47 - 38 | W | |
| 11/23/25 | Black Sheep Elite | FINAL | 47 - 63 | L | |
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | Treasure Coast Titans | FINAL | 44 - 46 | L | |
| 2/14/26 | Brevard Bulls | FINAL | 56 - 53 | W | |
| 2/15/26 | Orlando Suns | FINAL | 56 - 44 | W | |
| 2/15/26 | Berkut 2030 | FINAL | 44 - 65 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | SCE UA | FINAL | 34 - 71 | L | |
| 3/14/26 | Clearwater Hawks | FINAL | 61 - 69 | L | |
| 3/14/26 | No Limits Basketball Academy | FINAL | 66 - 61 | W | |
| 3/15/26 | Riverview Sonics Marcus | FINAL | 47 - 27 | W | |
| 3/15/26 | DBE Grey | FINAL | 63 - 40 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.