LA4 2031
Tampa, FL
6th
GRADE – Division II Team ID: 10059
Power Rankings
National
36
State
23
Season Stats | |
---|---|
Record | 7 – 7 |
Points Scored | 502 |
Points Allowed | 513 |
Points Scored per Game | 35.86 |
Points Allowed per Game | 36.64 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Treasure Coast Titans | FINAL | 21 - 30 | L | |
3/1/25 | BBD | FINAL | 22 - 55 | L | |
3/2/25 | Perseverance Select | FINAL | 46 - 23 | W | |
3/2/25 | Treasure Coast Buccaneers | FINAL | 43 - 14 | W |
SCE Gasparilla HoopFest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/29/25 | FSCE | FINAL | 20 - 49 | L | |
3/29/25 | Tally Nets | FINAL | 47 - 58 | L | |
3/30/25 | Lake City | FINAL | 44 - 38 | W | |
3/30/25 | Tally Nets | FINAL | 50 - 29 | W | |
3/30/25 | FSCE | FINAL | 25 - 58 | L |
Florida Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/26/25 | Dem Boyz | FINAL | 47 - 8 | W | |
4/26/25 | RSE | FINAL | 35 - 37 | L | |
4/26/25 | Team Bogans (2031) | FINAL | 36 - 33 | W | |
4/27/25 | Liberty Edge | FINAL | 34 - 29 | W | |
4/27/25 | Grassroots Academy 2032 | FINAL | 32 - 52 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331