Florida Reapers
Fort Myers, FL
6th
GRADE – Division II Team ID: 20601
Power Rankings
National
19
State
17
| Season Stats | |
|---|---|
| Record | 6 – 6 |
| Points Scored | 501 |
| Points Allowed | 458 |
| Points Scored per Game | 41.75 |
| Points Allowed per Game | 38.17 |
Most Recent Game
WBA 53
Schedule
Hoop Culture Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 11/22/25 | 2 Easy Elite | FINAL | 31 - 51 | L | |
| 11/22/25 | JN Athletics | FINAL | 26 - 47 | L | |
| 11/23/25 | Global Not Local | FINAL | 40 - 20 | W | |
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | Next Era Basketball | FINAL | 45 - 19 | W | |
| 2/14/26 | Reach Elite | FINAL | 39 - 42 | L | |
| 2/15/26 | 2032 CDC Supersonics | FINAL | 46 - 13 | W | |
| 2/15/26 | WBA | FINAL | 40 - 45 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | GrindHouse | FINAL | 34 - 40 | L | |
| 3/14/26 | Born Stars 2032 | FINAL | 50 - 46 | W | |
| 3/14/26 | Riverview Sonics | FINAL | 51 - 38 | W | |
| 3/15/26 | Rising Stars Elite 2032 | FINAL | 55 - 44 | W | |
| 3/15/26 | WBA | FINAL | 44 - 53 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.