Wave Basketball
Bradenton , FL
8th
GRADE – Division I Team ID: 10433
Power Rankings
National
6
State
5
| Season Stats | |
|---|---|
| Record | 12 – 3 |
| Points Scored | 884 |
| Points Allowed | 599 |
| Points Scored per Game | 58.93 |
| Points Allowed per Game | 39.93 |
Most Recent Game
Team FLY 61
Schedule
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | NCF Red | FINAL | 64 - 24 | W | |
| 2/14/26 | Team Chemistry | FINAL | 72 - 48 | W | |
| 2/15/26 | SWFL Hoops | FINAL | 51 - 32 | W | |
| 2/15/26 | Final Chapter STM | FINAL | 72 - 50 | W | |
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | FGC Legends BLACK | FINAL | 76 - 11 | W | |
| 2/21/26 | Team No Fe4r | FINAL | 15 - 0 | W | |
| 2/22/26 | DBE Grey | FINAL | 44 - 56 | L | |
SCE For The Love
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/28/26 | Clearwater Hawks | FINAL | 60 - 35 | W | |
| 2/28/26 | LA4 | FINAL | 82 - 31 | W | |
| 3/1/26 | Clearwater Hawks | FINAL | 63 - 62 | W | |
| 3/1/26 | SCE UA Rise | FINAL | 35 - 63 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/13/26 | TNT HoopSquad | FINAL | 67 - 50 | W | |
| 3/14/26 | Brawlers | FINAL | 66 - 30 | W | |
| 3/15/26 | Lakeland Fire | FINAL | 68 - 46 | W | |
| 3/15/26 | Team FLY | FINAL | 49 - 61 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.