Space Coast Lightning 2031
Melbourne, FL
7th
GRADE – Division I Team ID: 16492
Power Rankings
National
2
State
2
| Season Stats | |
|---|---|
| Record | 5 – 2 |
| Points Scored | 443 |
| Points Allowed | 260 |
| Points Scored per Game | 63.29 |
| Points Allowed per Game | 37.14 |
Most Recent Game
Schedule
Hoop Culture Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 11/22/25 | Global Not Local | FINAL | 37 - 56 | L | |
| 11/22/25 | XPC Elite 2031 | FINAL | 62 - 60 | W | |
| 11/23/25 | SCE UA | FINAL | 67 - 68 | L | |
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | ............. | FINAL | 74 - 31 | W | |
| 2/14/26 | 2031 CDC Supersonics GREEN | FINAL | 74 - 2 | W | |
| 2/15/26 | JN Athletics | FINAL | 59 - 18 | W | |
| 2/15/26 | Florida Aces | FINAL | 70 - 25 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.