Wellington Wolves
Wellington, FL
4th
GRADE Team ID: 20804
Power Rankings
National
23
State
16
| Season Stats | |
|---|---|
| Record | 0 – 3 |
| Points Scored | 65 |
| Points Allowed | 139 |
| Points Scored per Game | 21.67 |
| Points Allowed per Game | 46.33 |
Most Recent Game
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Florida Reapers | FINAL | 15 - 38 | L | |
| 3/14/26 | Born Stars 2034 | FINAL | 13 - 60 | L | |
| 3/15/26 | Lakeland Fire | FINAL | 37 - 41 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.