Wellington Wolves
Wellington, FL
7th
GRADE – Division I Team ID: 20692
Power Rankings
National
16
State
13
| Season Stats | |
|---|---|
| Record | 3 – 2 |
| Points Scored | 209 |
| Points Allowed | 220 |
| Points Scored per Game | 41.80 |
| Points Allowed per Game | 44.00 |
Most Recent Game
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Swish Hoops | FINAL | 23 - 52 | L | |
| 3/14/26 | Space Coast Lightning | FINAL | 26 - 83 | L | |
| 3/15/26 | Next Era Basketball | FINAL | 51 - 23 | W | |
| 3/15/26 | Dem Boyz | FINAL | 51 - 30 | W | |
| 3/15/26 | Liberty Edge | FINAL | 58 - 32 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.