SWFL Hoops
Punta Gorda, FL
6th
GRADE Team ID: 14334
Power Rankings
National
15
State
13
| Season Stats | |
|---|---|
| Record | 18 – 5 |
| Points Scored | 1032 |
| Points Allowed | 850 |
| Points Scored per Game | 44.87 |
| Points Allowed per Game | 36.96 |
Most Recent Game
SWFL Hoops 51
Schedule
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | Born Stars 2032 | FINAL | 38 - 35 | W | |
| 2/14/26 | Euro Elite | FINAL | 52 - 32 | W | |
| 2/15/26 | Oviedo Magic | FINAL | 50 - 13 | W | |
| 2/15/26 | Storm Basketball | FINAL | 58 - 51 | W | |
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | Hoops on Mission | FINAL | 36 - 69 | L | |
| 2/21/26 | SWFL Bucks | FINAL | 33 - 27 | W | |
| 2/21/26 | FGC Legends | FINAL | 52 - 63 | L | |
| 2/21/26 | Parrish United 2032 | FINAL | 10 - 53 | L | |
| 2/22/26 | FGC Legends | FINAL | 40 - 38 | W | |
| 2/22/26 | Fl | FINAL | 24 - 46 | L | |
| 2/22/26 | Florida Reapers | FINAL | 51 - 71 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/13/26 | WBA | FINAL | 47 - 32 | W | |
| 3/14/26 | Crossover Mission | FINAL | 47 - 31 | W | |
| 3/15/26 | Manatee PAL 2032 | FINAL | 47 - 38 | W | |
| 3/15/26 | GrindHouse Elite | FINAL | 51 - 20 | W | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | SWFL Bucks | FINAL | 63 - 30 | W | |
| 4/11/26 | Apollo Hoops | FINAL | 72 - 17 | W | |
| 4/12/26 | Treasure Coast Titans | FINAL | 56 - 36 | W | |
| 4/12/26 | Berkut | FINAL | 35 - 17 | W | |
| 4/12/26 | Wellington Wolves | FINAL | 48 - 41 | W | |
South Florida Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 5/9/26 | Born Stars 2032 | FINAL | 27 - 25 | W | |
| 5/9/26 | Inspir8tion | FINAL | 44 - 22 | W | |
| 5/10/26 | Team Bogans | 8:00am | 0 | ||
| 5/10/26 | Born Stars 2033 | FINAL | 51 - 43 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.