Hoopseen Conrad P. Foss Memorial (HCC Event)
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 2030 CDC Supersonics | 8th | Melbourne, FL |
1094 | ||
| 2031 CDC Supersonics BLUE | 7th | Melbourne, FL |
1170 | ||
| 2032 CDC Supersonics | 6th | Melbourne, FL |
281 | ||
| 2Times Outlaws | 12th | Land O Lakes, FL |
|||
| 813 Bulls | 8th | Riverview, FL |
343 | 140 | |
| 813 Bulls | 9th | Riverview, FL |
|||
| 813 Bulls | 7th | Riverview, FL |
119 | 110 | |
| Allapattah Cobras | 12th | Port St. Lucie, FL |
|||
| Born Stars 2032 | 6th | Ocoee, FL |
1241 | 280 | |
| Born Stars 2033 | 5th | Ocoee, FL |
1706 | 340 | |
| Born Stars 2034 | 4th | Ocoee, FL |
1210 | 340 | |
| Brawlers | 8th | Orlando, FL |
1481 | ||
| Brawlers | 9th | Orlando, FL |
|||
| Brawlers | 12th | Orlando, FL |
1486 | ||
| CC Firedawgs | 10th | Cape Coral, FL |
|||
| CDC Lady Sonics | 8th | Melbourne, FL |
300 | ||
| Clearwater Hawks | 8th | somwhere, FL |
654 | 110 | |
| Crossover Mission | 7th | Vero Beach, FL |
|||
| Crossover Mission | 8th | Vero Beach, FL |
|||
| Crossover Mission | 6th | Vero Beach, FL |
|||
| Crossover Mission | 9th | Vero Beach, FL |
|||
| DBE | 7th | Lehigh Acres, FL |
857 | 170 | |
| DBE Grey | 8th | Cape Coral, FL |
985 | 140 | |
| DBE Orange | 8th | fortmyers, FL |
566 | 140 | |
| Dem Boyz | 7th | ST. PETERSBURG, FL |
225 | ||
| Dream Lyons | 10th | Wesley Chapel, FL |
300 | ||
| Dream Team | 10th | Plant City, FL |
|||
| Elevate Basketball | 11th | Tampa, FL |
300 | ||
| ESA Supreme | 12th | port charlotte, FL |
|||
| Florida Reapers | 10th | Fort Myers, FL |
|||
| Florida Reapers | 3rd | Fort Myers, FL |
866 | 280 | |
| Florida Reapers | 8th | Fort Myers, FL |
534 | 280 | |
| Florida Reapers | 4th | Fort Myers, FL |
683 | 220 | |
| Florida Reapers | 6th | Fort Myers, FL |
567 | 220 | |
| Florida Reapers | 5th | Fort Myers, FL |
298 | 360 | |
| FSCE / USA Ballers | 8th | Wesley Chapel, FL |
225 | ||
| Gold Blooded | 11th | Odessa, FL |
|||
| GrindHouse | 6th | St.Petersburg, FL |
|||
| Hang Time Hoops | 5th | Saint Cloud, FL |
889 | ||
| Heavenly Hoopers 2029 | 9th | Brandon, FL |
|||
| Impact Nation | 8th | PANAMA CITY, FL |
963 | 280 | |
| LA4 2031 Regional | 7th | Tampa, FL |
904 | 170 | |
| Lakeland Fire | 3rd | Lakeland, FL |
|||
| Lakeland Fire | 8th | Lakeland, FL |
|||
| Lakeland Fire | 4th | Lakeland, FL |
|||
| Lakeland Fire | 5th | Lakeland, FL |
|||
| Liberty Edge | 8th | Sarasota, FL |
|||
| Liberty Edge | 7th | Sarasota, FL |
|||
| Liberty Edge | 12th | Sarasota, FL |
|||
| Liberty Edge NEW BALANCE | 9th | Sarasota, FL |
|||
| Liberty Edge NEW BALANCE | 10th | Sarasota, FL |
|||
| LWR Elite | 10th | Lakewood Ranch, FL |
|||
| Manatee Mustangs | 6th | Bradenton, FL |
|||
| Manatee Mustangs | Ruskin, FL |
||||
| Manatee Mustangs | 4th | Bradenton, FL |
|||
| Manatee Mustangs | 8th | Bradenton, FL |
|||
| Manatee Mustangs | 7th | Bradenton, FL |
|||
| Manatee Mustangs | 9th | Bradenton, FL |
|||
| Manatee PAL | 7th | Bradenton, FL |
|||
| Manatee PAL | 8th | Bradenton, FL |
|||
| Manatee PAL | 5th | Bradenton, FL |
|||
| Manatee PAL | 6th | Bradenton, FL |
|||
| Manatee PAL PUMA NXT | 9th | Bradenton, FL |
|||
| Manatee PAL PUMA NXT | 10th | Bradenton, FL |
|||
| Next Era Basketball | 6th | Wesley Chapel, FL |
73 | ||
| No Limits Basketball Academy | 8th | Tampa , FL |
455 | 220 | |
| No Limits Basketball Academy | 5th | Tampa, FL |
270 | ||
| Ormond Beach Bruins | 9th | Ormond Beach, FL |
225 | ||
| Parrish United | 6th | Bradenton, FL |
806 | 280 | |
| Rising Stars Elite 2032 | 6th | Valdosta, GA |
|||
| Riverview Lady Sonics | 8th | Riverview, FL |
|||
| Riverview Sonics | 7th | Riverview, FL |
|||
| Riverview Sonics | 6th | Riverview, FL |
|||
| Riverview Sonics | 9th | Riverview, FL |
|||
| Riverview Sonics | 10th | Riverview, FL |
|||
| Riverview Sonics | 11th | Riverview, FL |
|||
| Riverview Sonics Marcus | 8th | Riverview, FL |
|||
| Riverview Sonics Rico | 8th | Riverview, FL |
|||
| SCE | 7th | Tampa, FL |
364 | 330 | |
| SCE | 4th | Tampa, FL |
907 | 220 | |
| SCE UA | 5th | Ruskin, FL |
1094 | 140 | |
| SCE UA | 8th | Tampa, FL |
789 | 220 | |
| SCE UA | 7th | Tampa, FL |
1518 | 420 | |
| SCE UA Grind | 11th | Tampa, FL |
300 | ||
| SCE UA Rise | 8th | Tampa, FL |
1519 | 140 | |
| SCE UA Rise | 11th | Tampa, FL |
300 | ||
| SFL Allstars | 10th | Cutler Bay, FL |
|||
| SFL Allstars | 11th | Cutler Bay, FL |
|||
| South Florida Dawgs | 10th | Naples , FL |
|||
| Space Coast Lightning | 7th | Melbourne, FL |
1275 | 220 | |
| SWFL Bucks | 9th | Cape Coral, FL |
225 | ||
| SWFL Hoops | 8th | Punta Gorda, FL |
242 | 110 | |
| SWFL Hoops | 6th | Punta Gorda, FL |
660 | 230 | |
| SWFL Hoops | 8th | Punta Gorda, FL |
242 | 110 | |
| SWFL Hoops UA RISE | 11th | Punta Gorda, FL |
225 | ||
| SWFL Hoops UA RISE | 10th | Punta Gorda, FL |
225 | ||
| Swish Hoops | 7th | Port Charlotte, FL |
500 | 110 | |
| Team FLY | 8th | Williston, FL |
852 | 280 | |
| Team Speights | 7th | St. Petersburg, FL |
439 | 110 | |
| Team Speights | 6th | Saint Petersburg, FL |
1121 | 170 | |
| Team Speights | 8th | St. Petersburg, FL |
921 | 170 | |
| TNT HoopSquad | 6th | orlando, FL |
225 | ||
| TNT HoopSquad | 10th | orlando, FL |
300 | ||
| TNT HoopSquad | 9th | Orlando, FL |
225 | ||
| TNT HoopSquad | 8th | Apopka, FL |
|||
| TNT Hoopsquad 2026 | 12th | Orlando, FL |
300 | ||
| TNT HoopSquad 2027 | 12th | Orlando, FL |
|||
| TNT HoopSquad RO | 5th | Orlando, FL |
225 | ||
| Wave Basketball | 8th | Bradenton , FL |
1242 | 250 | |
| WBA | 6th | Apollo Beach, FL |
1013 | 110 | |
| Wellington Wolves | Wellington, FL |
||||
| Wellington Wolves | 7th | Wellington, FL |
|||
| Wellington Wolves | 4th | Wellington, FL |
|||
| Wellington Wolves | 8th | Wellington, FL |
|||
| Wellington Wolves | 6th | Wellington, FL |
|||
| Wellington Wolves | 5th | Wellington, FL |
|||
| Wellington Wolves 2027 | 12th | Wellington, FL |
|||
| Wellington Wolves Brooks | 9th | Wellington, FL |
|||
| Wellington Wolves Puma | 10th | West Palm Beach, FL |
|||
| Wellington Wolves PUMA | 10th | Wellington, FL |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.