Ormond Beach Bruins
Ormond Beach, FL
9th
GRADE Team ID: 19824
Power Rankings
National
12
State
7
| Season Stats | |
|---|---|
| Record | 4 – 0 |
| Points Scored | 283 |
| Points Allowed | 174 |
| Points Scored per Game | 70.75 |
| Points Allowed per Game | 43.50 |
Most Recent Game
Schedule
Jupiter Jam
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/18/26 | Top Prospect X-Men 2029 | FINAL | 60 - 30 | W | |
| 4/18/26 | Florida All Stars 15U Chobee | FINAL | 72 - 40 | W | |
| 4/19/26 | DSB 2029 | FINAL | 83 - 62 | W | |
| 4/19/26 | Manatee Mustangs | FINAL | 68 - 42 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.