TNT HoopSquad 2027United
orlando, FL
10th
GRADE – Division I Team ID: 19340
Power Rankings
National
29
State
24
Season Stats | |
---|---|
Record | 1 – 3 |
Points Scored | 229 |
Points Allowed | 171 |
Points Scored per Game | 57.25 |
Points Allowed per Game | 42.75 |
Most Recent Game
Schedule
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | G-Force Ryders 2027 | FINAL | 64 - 43 | W | |
3/15/25 | Manatee PAL | FINAL | 40 - 62 | L | |
3/16/25 | 1 Body 2027 Black | FINAL | 61 - 66 | L | |
3/16/25 | INVALID TEAM | 1:10pm | 64 - 75 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331