Elevate 2027
Tampa, FL
10th
GRADE – Division I Team ID: 19676
Power Rankings
National
21
State
16
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 173 |
Points Allowed | 200 |
Points Scored per Game | 57.67 |
Points Allowed per Game | 66.67 |
Most Recent Game
Elevate 2027 50
SWFL Hoops 70
Schedule
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | 1 Body 2027 Silver | FINAL | 64 - 44 | W | |
3/15/25 | TNT HoopSquad | FINAL | 59 - 86 | L | |
3/16/25 | SWFL Hoops | FINAL | 50 - 70 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331