Lakeland Fire
Lakeland, FL
4th
GRADE – Division I Team ID: 19447
Power Rankings
National
10
State
9
| Season Stats | |
|---|---|
| Record | 6 – 6 |
| Points Scored | 366 |
| Points Allowed | 407 |
| Points Scored per Game | 30.50 |
| Points Allowed per Game | 33.92 |
Most Recent Game
Wave 33
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/13/26 | SCE | FINAL | 37 - 39 | L | |
| 3/14/26 | Manatee Mustangs | FINAL | 28 - 3 | W | |
| 3/15/26 | Wellington Wolves | FINAL | 41 - 37 | W | |
| 3/15/26 | Born Stars 2034 | FINAL | 16 - 53 | L | |
Jupiter Jam
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/18/26 | Wellington Wolves | FINAL | 41 - 39 | W | |
| 4/18/26 | SFU 2034 | FINAL | 35 - 27 | W | |
| 4/19/26 | PBG Elite | FINAL | 35 - 24 | W | |
| 4/19/26 | Perseverance Select | FINAL | 38 - 47 | L | |
Hoop Culture Circuit - Tampa
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/25/26 | Wave | FINAL | 32 - 35 | L | |
| 4/25/26 | Ball for Christ | FINAL | 16 - 41 | L | |
| 4/26/26 | Q6 | FINAL | 31 - 29 | W | |
| 4/26/26 | Wave | FINAL | 16 - 33 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.