GrindHouse Elite
St.Petersburg, FL
6th
GRADE – Division I Team ID: 20816
Power Rankings
National
11
State
9
| Season Stats | |
|---|---|
| Record | 6 – 3 |
| Points Scored | 339 |
| Points Allowed | 284 |
| Points Scored per Game | 37.67 |
| Points Allowed per Game | 31.56 |
Most Recent Game
next era 22
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Florida Reapers | FINAL | 40 - 34 | W | |
| 3/14/26 | Born Stars 2032 | FINAL | 40 - 26 | W | |
| 3/15/26 | Wellington Wolves | FINAL | 45 - 28 | W | |
| 3/15/26 | Fl | FINAL | 15 - 0 | W | |
| 3/15/26 | SWFL Hoops | FINAL | 20 - 51 | L | |
Hoop Culture Circuit - Tampa
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/25/26 | next era | FINAL | 48 - 27 | W | |
| 4/25/26 | Parrish United 2032 | FINAL | 30 - 42 | L | |
| 4/26/26 | Manatee PAL 2032 | FINAL | 52 - 54 | L | |
| 4/26/26 | next era | FINAL | 49 - 22 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.