Liberty Edge Varsity
Sarasota, FL
12th
GRADE – Division II Team ID: 10001
Power Rankings
National
11
State
6
Season Stats | |
---|---|
Record | 11 – 8 |
Points Scored | 1180 |
Points Allowed | 1129 |
Points Scored per Game | 62.11 |
Points Allowed per Game | 59.42 |
Most Recent Game
Schedule
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/24 | IMG National Spotlight JV National | FINAL | 67 - 77 | L | |
3/9/24 | Manatee Mustangs | FINAL | 55 - 62 | L | |
3/9/24 | South Florida Select 2025 | FINAL | 76 - 64 | W | |
3/10/24 | IMG Natl Spotlight Varsity Grey | FINAL | 58 - 28 | W | |
3/10/24 | Why Me Training | FINAL | 60 - 45 | W |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/16/24 | TNT HoopSquad 2025 NT | FINAL | 81 - 95 | L | |
3/16/24 | FCA Saints 2025 White | FINAL | 65 - 61 | W | |
3/16/24 | Wellington Wolves Brinkley | FINAL | 68 - 74 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | SWFL Hoops 9th | FINAL | 73 - 61 | W | |
4/13/24 | Cape Coral Storm | FINAL | 59 - 43 | W | |
4/14/24 | IMG Nat. Spotlight Varsity White | FINAL | 34 - 37 | L |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | Miami Suns Team Torres | FINAL | 58 - 54 | W | |
4/27/24 | SCE UA RISE 2025 | FINAL | 69 - 76 | L | |
4/27/24 | GWF | FINAL | 53 - 68 | L |
US Amateur Florida State Championship (Grades 9-12)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
6/1/24 | FL Aces | FINAL | 35 - 64 | L | |
6/1/24 | South Florida Select 2025 | FINAL | 58 - 46 | W | |
6/2/24 | Dream Team | FINAL | 66 - 60 | W | |
6/2/24 | Swish Hoops | FINAL | 63 - 54 | W | |
6/2/24 | Holiday Hoops | FINAL | 82 - 60 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331