Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
| |
Apr 25 – Apr 26, 2026 | State Qualifier | Tampa, FL |
| |
May 9 – May 10, 2026 | State Qualifier | Wellington , FL |
| |
Jul 17 – Jul 19, 2026 | Super Regional | Wesley Chapel , FL |
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| Born Stars 2033 | 340 | 1706 | 9 | 0 | 49.78 | 26.89 | 5th |
| Born Stars 2033 | 340 | 1706 | 9 | 0 | 49.78 | 26.89 | 5th |
| OBG | 280 | 1684 | 8 | 0 | 50.38 | 15.00 | 3rd |
| SCE UA | 380 | 1638 | 6 | 0 | 62.50 | 34.83 | 8th |
| SCE UA | 530 | 1608 | 9 | 1 | 49.10 | 32.70 | 8th |
| SCE UA Rise | 380 | 1574 | 11 | 1 | 59.50 | 33.75 | 8th |
| SCE UA Rise | 370 | 1571 | 10 | 1 | 65.45 | 33.18 | 11th |
| SCE UA | 620 | 1522 | 16 | 3 | 40.74 | 28.53 | 7th |
| SCE UA Rise | 140 | 1519 | 4 | 0 | 64.75 | 31.00 | 8th |
| SCE UA | 420 | 1518 | 7 | 1 | 56.38 | 44.50 | 7th |
| Wellington Wolves | 670 | 1511 | 17 | 3 | 45.40 | 23.70 | 6th |
| SCE UA | 870 | 1500 | 16 | 3 | 43.74 | 22.21 | 8th |
| OBG | 280 | 1489 | 4 | 0 | 77.00 | 47.75 | 9th |
| SCE UA Grind | 420 | 1489 | 10 | 2 | 59.42 | 35.67 | 11th |
| SCE UA Rise | 290 | 1486 | 8 | 2 | 71.20 | 49.20 | 11th |
| Brawlers | 0 | 1486 | 4 | 0 | 64.75 | 48.50 | 12th |
| Brawlers | 0 | 1486 | 4 | 0 | 64.75 | 48.50 | 12th |
| Brawlers | 0 | 1481 | 4 | 0 | 61.00 | 38.50 | 8th |
| Brawlers | 0 | 1481 | 4 | 0 | 61.00 | 38.50 | 8th |
| P5 Athletics | 0 | 1471 | 4 | 0 | 54.00 | 22.50 | 6th |
| Treasure Coast Titans | 0 | 1469 | 4 | 0 | 61.50 | 48.75 | 8th |
| SCE UA Rise | 480 | 1466 | 11 | 3 | 50.57 | 35.07 | 8th |
| Liberty Edge | 1640 | 1462 | 20 | 5 | 61.92 | 44.72 | 12th |
| Brevard Bulls | 0 | 1454 | 4 | 0 | 52.00 | 29.50 | 4th |
| Wave Basketball | 740 | 1444 | 13 | 3 | 40.31 | 27.00 | 8th |
| Wave Basketball | 740 | 1444 | 13 | 3 | 40.31 | 27.00 | 8th |
| Berkut 2030 | 310 | 1401 | 7 | 2 | 45.33 | 27.56 | 8th |
| 2029 CDC Supersonics | 0 | 1393 | 4 | 0 | 67.00 | 49.50 | 9th |
| Berkut 2030 | 420 | 1386 | 10 | 2 | 42.75 | 30.83 | 8th |
| SCE UA Rise | 380 | 1382 | 5 | 1 | 63.67 | 35.17 | 8th |
| SCE UA | 380 | 1369 | 5 | 1 | 36.50 | 16.67 | 8th |
| Brawlers | 730 | 1355 | 7 | 2 | 56.33 | 39.78 | 8th |
| Brawlers | 730 | 1355 | 7 | 2 | 56.33 | 39.78 | 8th |
| JN Athletics | 220 | 1315 | 5 | 2 | 45.43 | 34.29 | 5th |
| SCE Regional | 950 | 1309 | 12 | 5 | 40.00 | 34.94 | 10th |
| Florida Aces | 140 | 1309 | 6 | 2 | 52.00 | 44.00 | 7th |
| SCE Regional | 800 | 1291 | 12 | 4 | 57.69 | 51.19 | 10th |
| SWFL Hoops UA RISE | 700 | 1288 | 11 | 0 | 66.73 | 35.82 | 11th |
| WBA | 1000 | 1288 | 16 | 7 | 43.30 | 26.13 | 6th |
| WBA | 1000 | 1288 | 16 | 7 | 43.30 | 26.13 | 6th |
| Impact Nation | 280 | 1279 | 6 | 2 | 56.63 | 47.38 | 9th |
| Wave Basketball | 610 | 1279 | 8 | 3 | 51.73 | 36.00 | 8th |
| Wave Basketball | 610 | 1279 | 8 | 3 | 51.73 | 36.00 | 8th |
| Space Coast Lightning | 220 | 1275 | 5 | 2 | 63.29 | 37.14 | 7th |
| Space Coast Lightning | 220 | 1275 | 5 | 2 | 63.29 | 37.14 | 7th |
| SCE Regional | 140 | 1266 | 3 | 1 | 51.00 | 30.00 | 10th |
| Wave Basketball | 250 | 1242 | 9 | 2 | 57.64 | 37.45 | 8th |
| Wave Basketball | 250 | 1242 | 9 | 2 | 57.64 | 37.45 | 8th |
| Born Stars 2032 | 280 | 1241 | 6 | 2 | 45.63 | 27.38 | 6th |
| Born Stars 2032 | 280 | 1241 | 6 | 2 | 45.63 | 27.38 | 6th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.