Hoop Culture Circuit

ballertb

Register for a package deal online:  https://usamateurfl.redpodium.com/hoop-culture-circuit

 

Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms:  Apply Here

 

Not only are we giving sponsorships away, we'll let you earn it too.  

More info soon. 

Event Date(s) Stature Location
Apr 25 – Apr 26, 2026 State Qualifier

Tampa, FL

May 9 – May 10, 2026 State Qualifier

Wellington , FL

Jul 17 – Jul 19, 2026 Super Regional

Wesley Chapel , FL

HC Circuit 26

Name Ranking Points Power Rating Wins Losses Points Scored per Game Points Allowed per Game Grade Division
Born Stars 340 1706 9 0 49.78 26.89 5th
OBG 280 1684 8 0 50.38 15.00 3rd
OBG 280 1489 4 0 77.00 47.75 9th
Brawlers Varsity 0 1486 4 0 64.75 48.50 12th
Brawlers 30 0 1481 4 0 61.00 38.50 8th
P5 Athletics 0 1471 4 0 54.00 22.50 6th
Treasure Coast Titans 0 1469 4 0 61.50 48.75 9th
Brevard Bulls 0 1454 4 0 52.00 29.50 4th
Wave Basketball 740 1444 13 3 40.31 27.00 8th
Berkut 2030 310 1401 7 2 45.33 27.56 8th
2029 CDC Supersonics 0 1393 4 0 67.00 49.50 9th
Berkut 2030 420 1386 10 2 42.75 30.83 8th
Brawlers 30 730 1355 7 2 56.33 39.78 8th
JN Athletics 220 1315 5 2 45.43 34.29 5th
Florida Aces 140 1309 6 2 52.00 44.00 7th
WBA 1000 1288 16 7 43.30 26.13 6th
Impact Nation 280 1279 6 2 56.63 47.38 9th
Wave Basketball 610 1279 8 3 51.73 36.00 8th
Space Coast Lightning 2031 220 1275 5 2 63.29 37.14 7th
Wave Basketball 250 1242 9 2 57.64 37.45 8th
Born Stars 280 1241 6 2 45.63 27.38 6th
Berkut 2030 1050 1227 10 4 57.64 41.50 8th
Berkut 2030 280 1224 6 2 59.13 44.75 8th
SCE 300 1224 7 2 37.11 14.56 5th
Brevard Bulls 280 1216 3 1 51.50 40.75 5th
Born Stars 340 1210 6 3 41.11 29.11 4th
2031 CDC Supersonics BLUE 140 1200 3 1 52.00 31.75 7th
Brevard Bulls 0 1188 3 1 47.50 17.25 5th
Kallpa Hoops 0 1185 3 1 49.75 34.50 8th
SWFL Hoops 1680 1182 26 4 44.83 28.87 6th
SWFL Hoops 140 1175 4 0 65.75 34.25 8th
2031 CDC Supersonics BLUE 0 1170 3 1 56.50 33.75 7th
Wave Basketball 750 1168 14 8 44.77 33.68 8th
Brevard Bulls 0 1148 3 1 41.00 32.50 6th
La Villa Teguise 0 1147 3 1 62.75 55.50 12th
TNT Onward Hoopsquad 400 1115 12 2 53.07 30.07 7th
Avengerz 0 1094 3 1 40.50 31.00 4th
2030 CDC Supersonics 0 1094 4 0 48.75 32.25 8th
MBJ Elite 100 1086 3 1 46.00 39.75 6th
MBJ Elite 100 1086 3 1 46.00 39.75 6th
Status 220 1082 4 3 42.29 44.29 7th
Treasure Coast Titans 1650 1073 24 5 58.93 43.07 9th
2030 CDC Supersonics 140 1058 3 2 43.20 35.00 8th
Florida Reapers 610 1048 11 2 37.00 17.85 4th
Brawlers 0 1041 4 0 67.50 35.75 9th
WBA 110 1013 4 3 44.86 39.71 6th
Team Chemistry 110 1011 2 1 37.00 39.00 8th
2032 CDC Supersonics 110 993 2 1 40.00 28.67 6th
Dream Big Elite GRAY 140 985 6 6 50.08 50.00 8th
SCE 390 969 6 5 42.45 28.82 5th

U.S. Amateur Basketball

P.O. Box 5795
Spring Hill, FL  34611

jfoss@usamateurbasketball.com
Office: 813-482-7331

US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.