Born Stars 2034
Ocoee, FL
4th
GRADE – Division I Team ID: 20627
Power Rankings
National
8
State
7
| Season Stats | |
|---|---|
| Record | 11 – 6 |
| Points Scored | 726 |
| Points Allowed | 545 |
| Points Scored per Game | 42.71 |
| Points Allowed per Game | 32.06 |
Most Recent Game
Schedule
Hoop Culture Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 11/22/25 | DreamTeam | FINAL | 50 - 36 | W | |
| 11/22/25 | SniperGang | FINAL | 22 - 57 | L | |
| 11/23/25 | Impact Nation | FINAL | 50 - 14 | W | |
| 11/23/25 | SCE | FINAL | 40 - 9 | W | |
| 11/23/25 | SniperGang | FINAL | 32 - 47 | L | |
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | Florida Reapers | FINAL | 39 - 36 | W | |
| 2/14/26 | Storm Basketball | FINAL | 45 - 7 | W | |
| 2/15/26 | Brevard Bulls | FINAL | 43 - 44 | L | |
| 2/15/26 | Q6 | FINAL | 49 - 12 | W | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Wellington Wolves | FINAL | 60 - 13 | W | |
| 3/14/26 | Florida Reapers | FINAL | 53 - 50 | W | |
| 3/15/26 | Lakeland Fire | FINAL | 53 - 16 | W | |
| 3/15/26 | SCE | FINAL | 43 - 23 | W | |
South Florida Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 5/9/26 | Lakeland Elite | FINAL | 32 - 50 | L | |
| 5/9/26 | Inspir8tion | FINAL | 46 - 36 | W | |
| 5/10/26 | Florida Future | FINAL | 40 - 53 | L | |
| 5/10/26 | Gardens Elite | FINAL | 29 - 42 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.