Wellington Wolves
Wellington, FL
4th
GRADE Team ID: 20804
Power Rankings
National
31
State
22
| Season Stats | |
|---|---|
| Record | 1 – 5 |
| Points Scored | 172 |
| Points Allowed | 239 |
| Points Scored per Game | 28.67 |
| Points Allowed per Game | 39.83 |
Most Recent Game
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Florida Reapers | FINAL | 15 - 38 | L | |
| 3/14/26 | Born Stars 2034 | FINAL | 13 - 60 | L | |
| 3/15/26 | Lakeland Fire | FINAL | 37 - 41 | L | |
Jupiter Jam
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/18/26 | Lakeland Fire | FINAL | 39 - 41 | L | |
| 4/18/26 | SFU 2034 | FINAL | 45 - 25 | W | |
| 4/19/26 | Treasure Coast Titans | FINAL | 23 - 34 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.