SWFL Hoops
Punta Gorda, FL
5th
GRADE Team ID: 14334
Power Rankings
National
7
State
7
Season Stats | |
---|---|
Record | 21 – 3 |
Points Scored | 1040 |
Points Allowed | 669 |
Points Scored per Game | 43.33 |
Points Allowed per Game | 27.88 |
Most Recent Game
Schedule
Hoop Culture Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
11/23/24 | Tre Mann North 2032 | FINAL | 39 - 27 | W | |
11/23/24 | Seminole Hoops 2032 | FINAL | 49 - 30 | W | |
11/24/24 | CFL Legends | FINAL | 23 - 31 | L |
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | Berkut Basketball | FINAL | 43 - 17 | W | |
1/25/25 | Florida Phenoms | FINAL | 39 - 16 | W |
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Jupiter Jaguars Green | FINAL | 39 - 16 | W | |
2/1/25 | Future Elite | FINAL | 46 - 44 | W | |
2/2/25 | Jupiter Jaguars Green | FINAL | 43 - 23 | W | |
2/2/25 | Wellington Wolves | FINAL | 47 - 46 | W |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Treasure Coast Titans | FINAL | 64 - 44 | W | |
3/1/25 | 561 Wildcats | FINAL | 44 - 17 | W | |
3/2/25 | Jupiter Jaguars Green | FINAL | 43 - 31 | W | |
3/2/25 | Wellington Wolves | FINAL | 51 - 47 | W | |
3/2/25 | We Hoops 2033 Select | FINAL | 29 - 39 | L |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | Buffalo Stampeders | FINAL | 45 - 9 | W | |
3/15/25 | TNBA | FINAL | 47 - 16 | W | |
3/16/25 | INVALID TEAM | 12:00pm | 38 - 22 | ||
3/16/25 | Beyond The Rim | FINAL | 34 - 39 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Fuego 5th | FINAL | 50 - 4 | W | |
4/12/25 | Florida Phenoms | FINAL | 49 - 38 | W | |
4/13/25 | Manatee PAL | FINAL | 43 - 32 | W | |
4/13/25 | WBA | FINAL | 41 - 30 | W |
FL US Amateur State Championship (Grades 3 - 8)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/31/25 | WBA | FINAL | 45 - 27 | W | |
5/31/25 | LYGS Elite | FINAL | 49 - 46 | W | |
5/31/25 | G League Hoops | 6:20pm | 0 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331