SWFL Hoops
Punta Gorda, FL
5th
GRADE Team ID: 14334
Power Rankings
National
50
State
10
Season Stats | |
---|---|
Record | 21 – 10 |
Points Scored | 1026 |
Points Allowed | 874 |
Points Scored per Game | 33.10 |
Points Allowed per Game | 28.19 |
Most Recent Game
SWFL Hoops 17
Schedule
Hoopseen Next Kickoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/20/24 | FL Rebels | FINAL | 24 - 48 | L | |
1/20/24 | XPC | FINAL | 32 - 20 | W | |
1/21/24 | Skills Center Elite 2032 | FINAL | 33 - 19 | W | |
1/21/24 | Dream Loud Athletics | FINAL | 11 - 43 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | Skills Center Elite 2032 | FINAL | 34 - 20 | W | |
2/17/24 | FGC Legends | FINAL | 46 - 34 | W | |
2/18/24 | Skills Center Elite 2032 | FINAL | 32 - 22 | W |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Jacksonville Magic | FINAL | 13 - 46 | L | |
3/2/24 | REMY RUNS | FINAL | 54 - 46 | W | |
3/3/24 | Ball4Lyfe | FINAL | 38 - 10 | W | |
3/3/24 | Jupiter Jaguars | FINAL | 45 - 34 | W | |
3/3/24 | Jacksonville Magic | FINAL | 46 - 47 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | Manatee PAL | FINAL | 38 - 19 | W | |
3/9/24 | Manatee Mustangs | FINAL | 43 - 13 | W | |
3/10/24 | Manatee Mustangs | FINAL | 39 - 10 | W | |
3/10/24 | Team Euro 2032 | FINAL | 14 - 31 | L |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/24 | Manatee PAL | FINAL | 34 - 25 | W | |
3/16/24 | Lakeland Fire | FINAL | 28 - 7 | W | |
3/17/24 | Skills Center Elite 2032 | FINAL | 47 - 30 | W | |
3/17/24 | Beyond the Rim | FINAL | 31 - 40 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | FGC Legends | FINAL | 44 - 12 | W | |
4/13/24 | XPC | FINAL | 15 - 0 | W | |
4/14/24 | FGC Legends | FINAL | 34 - 14 | W |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | Skills Center Elite 2032 | FINAL | 43 - 31 | W | |
4/27/24 | RSE | FINAL | 35 - 34 | W | |
4/28/24 | Manatee PAL | FINAL | 38 - 12 | W | |
4/28/24 | Skills Center Elite 2033 | FINAL | 47 - 31 | W | |
4/28/24 | FL Rebels | FINAL | 32 - 56 | L |
Hoopseen Florida Cup II
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/25/24 | Berkut | FINAL | 21 - 44 | L | |
5/25/24 | SFE | FINAL | 18 - 44 | L | |
5/26/24 | Beyond the Rim | FINAL | 17 - 32 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331