Space Coast Lightning
Melbourne, FL
7th
GRADE – Division I Team ID: 16492
Power Rankings
National
2
State
2
| Season Stats | |
|---|---|
| Record | 10 – 2 |
| Points Scored | 768 |
| Points Allowed | 446 |
| Points Scored per Game | 64.00 |
| Points Allowed per Game | 37.17 |
Most Recent Game
SCE UA 67
Schedule
Hoop Culture Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 11/22/25 | Global Not Local | FINAL | 37 - 56 | L | |
| 11/22/25 | XPC Elite 2031 | FINAL | 62 - 60 | W | |
| 11/23/25 | SCE UA | FINAL | 67 - 68 | L | |
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | No Limits Basketball Academy | FINAL | 74 - 31 | W | |
| 2/14/26 | 2031 CDC Supersonics GREEN | FINAL | 74 - 2 | W | |
| 2/15/26 | JN Athletics | FINAL | 59 - 18 | W | |
| 2/15/26 | Florida Aces | FINAL | 70 - 25 | W | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Wellington Wolves | FINAL | 83 - 26 | W | |
| 3/14/26 | Swish Hoops | FINAL | 54 - 29 | W | |
| 3/15/26 | Team Speights | FINAL | 68 - 39 | W | |
| 3/15/26 | 813 Bulls | FINAL | 46 - 25 | W | |
| 3/15/26 | SCE UA | FINAL | 74 - 67 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.