Wellington Wolves
Wellington, FL
8th
GRADE – Division I Team ID: 12835
Power Rankings
National
42
State
36
| Season Stats | |
|---|---|
| Record | 2 – 4 |
| Points Scored | 210 |
| Points Allowed | 215 |
| Points Scored per Game | 35.00 |
| Points Allowed per Game | 35.83 |
Most Recent Game
SWFL Hoops 66
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | 813 Bulls | FINAL | 27 - 34 | L | |
| 3/14/26 | No Limits Basketball Academy | FINAL | 15 - 0 | W | |
| 3/15/26 | Clearwater Hawks | FINAL | 23 - 46 | L | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | Ascender Elite - GOLD | FINAL | 65 - 25 | W | |
| 4/11/26 | DBE Grey | FINAL | 42 - 44 | L | |
| 4/11/26 | SWFL Hoops | FINAL | 38 - 66 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.