SWFL Hoops
Punta Gorda, FL
8th
GRADE Team ID: 17780
Power Rankings
National
40
State
34
| Season Stats | |
|---|---|
| Record | 6 – 9 |
| Points Scored | 775 |
| Points Allowed | 791 |
| Points Scored per Game | 51.67 |
| Points Allowed per Game | 52.73 |
Most Recent Game
SWFL Hoops 53
Lady Berkut 67
Schedule
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | NCF Red | FINAL | 57 - 37 | W | |
| 2/14/26 | DBE Grey | FINAL | 48 - 61 | L | |
| 2/15/26 | MBJ Elite | FINAL | 24 - 53 | L | |
| 2/15/26 | Wave Basketball | FINAL | 32 - 51 | L | |
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | Swish Hoops | FINAL | 58 - 64 | L | |
| 2/22/26 | High Hoops | FINAL | 66 - 73 | L | |
| 2/22/26 | Mizpah Ballers | FINAL | 48 - 59 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Crossover Mission | FINAL | 63 - 60 | W | |
| 3/14/26 | Riverview Sonics Marcus | FINAL | 69 - 32 | W | |
| 3/15/26 | 2030 CDC Supersonics | FINAL | 56 - 48 | W | |
| 3/15/26 | SCE UA | FINAL | 34 - 74 | L | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | 941 Heat | FINAL | 61 - 20 | W | |
| 4/11/26 | Manatee Mustangs | FINAL | 40 - 54 | L | |
| 4/11/26 | Wellington Wolves | FINAL | 66 - 38 | W | |
| 4/12/26 | Lady Berkut | FINAL | 53 - 67 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.