Manatee Mustangs
Bradenton, FL
8th
GRADE – Division II Team ID: 13064
Power Rankings
National
14
State
12
| Season Stats | |
|---|---|
| Record | 12 – 2 |
| Points Scored | 866 |
| Points Allowed | 492 |
| Points Scored per Game | 61.86 |
| Points Allowed per Game | 35.14 |
Most Recent Game
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | DBE Grey | FINAL | 39 - 45 | L | |
| 3/14/26 | Lakeland Fire | FINAL | 59 - 49 | W | |
| 3/15/26 | TNT HoopSquad | FINAL | 50 - 27 | W | |
| 3/15/26 | FSCE | FINAL | 58 - 9 | W | |
| 3/15/26 | Clearwater Hawks | FINAL | 66 - 64 | W | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | 941 Heat | FINAL | 73 - 18 | W | |
| 4/11/26 | SWFL Hoops | FINAL | 54 - 40 | W | |
| 4/12/26 | Treasure Coast Titans | FINAL | 64 - 28 | W | |
| 4/12/26 | DBE Grey | FINAL | 59 - 8 | W | |
| 4/12/26 | DBE Orange | FINAL | 66 - 67 | L | |
Jupiter Jam
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/18/26 | Jupiter Jaguars Gold | FINAL | 79 - 24 | W | |
| 4/18/26 | Perseverance Select Orange | FINAL | 80 - 39 | W | |
| 4/19/26 | Treasure Coast Titans | FINAL | 55 - 25 | W | |
| 4/19/26 | Jupiter Jaguars Green | FINAL | 64 - 49 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.