2032 CDC Supersonics
Melbourne, FL
6th
GRADE – Division III Team ID: 16628
Power Rankings
National
54
State
30
| Season Stats | |
|---|---|
| Record | 1 – 6 |
| Points Scored | 118 |
| Points Allowed | 345 |
| Points Scored per Game | 16.86 |
| Points Allowed per Game | 49.29 |
Most Recent Game
Schedule
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | Brevard Bulls | FINAL | 18 - 51 | L | |
| 2/14/26 | Next Era Basketball | FINAL | 28 - 16 | W | |
| 2/15/26 | Florida Reapers | FINAL | 13 - 46 | L | |
| 2/15/26 | P5 Athletics | FINAL | 14 - 49 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Riverview Sonics | FINAL | 22 - 48 | L | |
| 3/14/26 | Wellington Wolves | FINAL | 11 - 67 | L | |
| 3/14/26 | Born Stars 2032 | FINAL | 12 - 68 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.