SWFL Hoops 9th
Punta Gorda, FL
9th
GRADE Team ID: 16973
Power Rankings
National
69
State
19
Season Stats | |
---|---|
Record | 8 – 5 |
Points Scored | 785 |
Points Allowed | 666 |
Points Scored per Game | 60.38 |
Points Allowed per Game | 51.23 |
Most Recent Game
T1 71
Schedule
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/24 | SCE 2027 HSA LEWIS | FINAL | 65 - 41 | W | |
3/16/24 | BGH Green | FINAL | 49 - 25 | W | |
3/17/24 | Ball4Lyfe United Black 9th | FINAL | 81 - 65 | W | |
3/17/24 | Manatee PAL | FINAL | 66 - 60 | W | |
3/17/24 | SCE 2027 UA RISE LAMARRE | FINAL | 55 - 56 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Cape Coral Storm | FINAL | 41 - 45 | L | |
4/13/24 | Liberty Edge Varsity | FINAL | 61 - 73 | L | |
4/14/24 | IMG Nat. Spotlight Varsity Grey | FINAL | 59 - 32 | W | |
4/14/24 | Berkut Basketball | FINAL | 61 - 53 | W |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | All Florida Elite | FINAL | 50 - 27 | W | |
4/27/24 | P2 Ballers | FINAL | 59 - 61 | L | |
4/28/24 | PSB Tampa Elite - Baer | FINAL | 74 - 57 | W | |
4/28/24 | T1 | FINAL | 64 - 71 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331