SWFL Hoops UA Rise
Punta Gorda, FL
10th
GRADE Team ID: 16973
Power Rankings
National
9
State
3
Season Stats | |
---|---|
Record | 11 – 0 |
Points Scored | 734 |
Points Allowed | 394 |
Points Scored per Game | 66.73 |
Points Allowed per Game | 35.82 |
Most Recent Game
Schedule
4th Annual Lowcountry Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/16/25 | TPS BASKETBALL 2025 | FINAL | 62 - 58 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | Georgia Vipers | FINAL | 73 - 39 | W | |
3/15/25 | FCA Saints | FINAL | 74 - 33 | W | |
3/16/25 | Elevate 2027 | FINAL | 70 - 50 | W | |
3/16/25 | INVALID TEAM | 12:00pm | 64 - 53 | ||
3/16/25 | INVALID TEAM | 4:40pm | 62 - 60 |
Florida US Amateur HS State Championship (Grades 9 - 12)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/10/25 | Liberty Edge | FINAL | 56 - 33 | W | |
5/10/25 | UWB 2027 | FINAL | 75 - 47 | W | |
5/10/25 | Treasure Coast Titans | FINAL | 79 - 46 | W | |
5/11/25 | UWB 2027 | FINAL | 57 - 40 | W | |
5/11/25 | Treasure Coast Titans | FINAL | 62 - 48 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331