Florida Reapers 2034
Fort Myers, FL
3rd
GRADE Team ID: 19236
Power Rankings
National
4
State
3
Season Stats | |
---|---|
Record | 9 – 2 |
Points Scored | 405 |
Points Allowed | 214 |
Points Scored per Game | 36.82 |
Points Allowed per Game | 19.45 |
Most Recent Game
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | Phenoms 3rd | FINAL | 45 - 17 | W | |
1/25/25 | SWFL Bucks 3rd | FINAL | 55 - 5 | W |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | SWFL Bucks 3rd | FINAL | 38 - 4 | W | |
4/12/25 | Hoops on Mission | FINAL | 29 - 10 | W | |
4/13/25 | Phenoms 3rd | FINAL | 32 - 21 | W | |
4/13/25 | Phenoms 3rd | FINAL | 46 - 44 | W |
Naples Beach Showdown (Grades 3 - 8)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/10/25 | Phenoms 3rd | FINAL | 17 - 28 | L | |
5/10/25 | Hoops on Mission | FINAL | 38 - 14 | W | |
5/11/25 | Hoops on Mission | FINAL | 34 - 9 | W | |
5/11/25 | Phenoms 3rd | FINAL | 38 - 40 | L |
FL US Amateur State Championship (Grades 3 - 8)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/31/25 | JR Pros | FINAL | 33 - 22 | W | |
5/31/25 | Ball For Christ | 6:20pm | 0 | ||
6/1/25 | Hoops on Mission | 11:20am | 0 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331