DBE Grey
Cape Coral, FL
8th
GRADE – Division I Team ID: 20745
Power Rankings
National
11
State
10
| Season Stats | |
|---|---|
| Record | 9 – 8 |
| Points Scored | 835 |
| Points Allowed | 848 |
| Points Scored per Game | 49.12 |
| Points Allowed per Game | 49.88 |
Most Recent Game
DBE Grey 40
Schedule
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | 2030 CDC Supersonics | FINAL | 34 - 37 | L | |
| 2/14/26 | MBJ Elite | FINAL | 55 - 54 | W | |
| 2/14/26 | Oveido Magic | FINAL | 49 - 46 | W | |
| 2/14/26 | SWFL Hoops | FINAL | 61 - 48 | W | |
| 2/15/26 | Kallpa Hoops | FINAL | 25 - 57 | L | |
| 2/15/26 | Brawlers | FINAL | 34 - 59 | L | |
| 2/15/26 | Final Chapter STM | FINAL | 68 - 65 | W | |
| 2/15/26 | Treasure Coast Titans | FINAL | 68 - 69 | L | |
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | Swish Hoops | FINAL | 61 - 8 | W | |
| 2/21/26 | FGC Legends GOLD | FINAL | 54 - 67 | L | |
| 2/22/26 | Wave Basketball | FINAL | 56 - 44 | W | |
| 2/22/26 | Mizpah Ballers | FINAL | 36 - 46 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/13/26 | Lakeland Fire | FINAL | 40 - 62 | L | |
| 3/14/26 | Manatee Mustangs | FINAL | 45 - 39 | W | |
| 3/14/26 | Brawlers | FINAL | 53 - 49 | W | |
| 3/15/26 | Liberty Edge | FINAL | 56 - 35 | W | |
| 3/15/26 | Impact Nation | FINAL | 40 - 63 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.