DBE Grey
Cape Coral, FL
8th
GRADE – Division I Team ID: 20745
Power Rankings
National
10
State
8
| Season Stats | |
|---|---|
| Record | 12 – 9 |
| Points Scored | 985 |
| Points Allowed | 1021 |
| Points Scored per Game | 46.90 |
| Points Allowed per Game | 48.62 |
Most Recent Game
DBE Grey 8
Schedule
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | 2030 CDC Supersonics | FINAL | 34 - 37 | L | |
| 2/14/26 | MBJ Elite | FINAL | 55 - 54 | W | |
| 2/14/26 | Oveido Magic | FINAL | 49 - 46 | W | |
| 2/14/26 | SWFL Hoops | FINAL | 61 - 48 | W | |
| 2/15/26 | Kallpa Hoops | FINAL | 25 - 57 | L | |
| 2/15/26 | Brawlers | FINAL | 34 - 59 | L | |
| 2/15/26 | Final Chapter STM | FINAL | 68 - 65 | W | |
| 2/15/26 | Treasure Coast Titans Select | FINAL | 68 - 69 | L | |
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | Swish Hoops | FINAL | 61 - 8 | W | |
| 2/21/26 | FGC Legends GOLD | FINAL | 54 - 67 | L | |
| 2/22/26 | Wave Basketball | FINAL | 56 - 44 | W | |
| 2/22/26 | Mizpah Ballers | FINAL | 36 - 46 | L | |
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/13/26 | Lakeland Fire | FINAL | 40 - 62 | L | |
| 3/14/26 | Manatee Mustangs | FINAL | 45 - 39 | W | |
| 3/14/26 | Brawlers | FINAL | 53 - 49 | W | |
| 3/15/26 | Liberty Edge: 8th Gr | FINAL | 56 - 35 | W | |
| 3/15/26 | Impact Nation | FINAL | 40 - 63 | L | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | Ascender Elite - GOLD | FINAL | 67 - 43 | W | |
| 4/11/26 | Wellington Wolves | FINAL | 44 - 42 | W | |
| 4/12/26 | Parrish United | FINAL | 31 - 29 | W | |
| 4/12/26 | Manatee Mustangs | FINAL | 8 - 59 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.