Wellington Wolves
Wellington, FL
4th
GRADE Team ID: 16776
Power Rankings
National
21
State
18
Season Stats | |
---|---|
Record | 3 – 5 |
Points Scored | 223 |
Points Allowed | 154 |
Points Scored per Game | 27.88 |
Points Allowed per Game | 19.25 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Perseverance 4th | FINAL | 47 - 9 | W | |
3/1/25 | Miami Hoops | FINAL | 25 - 47 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | INVALID TEAM | 4:00pm | 31 - 51 | ||
3/15/25 | Lakeland Fire | FINAL | 35 - 8 | W | |
3/16/25 | INVALID TEAM | 12:00pm | 27 - 54 |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | South Florida United | FINAL | 23 - 47 | L | |
4/5/25 | Jupiter Jaguars | FINAL | 35 - 43 | L | |
4/6/25 | INVALID TEAM | 8:00am | 0 - 15 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331