Wellington Wolves
Wellington, FL
6th
GRADE – Division I Team ID: 19300
Power Rankings
National
9
State
7
| Season Stats | |
|---|---|
| Record | 5 – 2 |
| Points Scored | 337 |
| Points Allowed | 199 |
| Points Scored per Game | 48.14 |
| Points Allowed per Game | 28.43 |
Most Recent Game
SWFL Hoops 48
Schedule
Hoopseen Conrad P. Foss Memorial (HCC Event)
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 3/14/26 | Riverview Sonics | FINAL | 51 - 29 | W | |
| 3/14/26 | 2032 CDC Supersonics | FINAL | 67 - 11 | W | |
| 3/15/26 | GrindHouse Elite | FINAL | 28 - 45 | L | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | Manatee Mustangs | FINAL | 44 - 22 | W | |
| 4/11/26 | Apollo Hoops | FINAL | 57 - 2 | W | |
| 4/12/26 | For The Love | FINAL | 49 - 42 | W | |
| 4/12/26 | SWFL Hoops | FINAL | 41 - 48 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.