Wellington Wolves
Wellington, FL
5th
GRADE – Division I Team ID: 19300
Power Rankings
National
3
State
3
Season Stats | |
---|---|
Record | 11 – 2 |
Points Scored | 615 |
Points Allowed | 286 |
Points Scored per Game | 47.31 |
Points Allowed per Game | 22.00 |
Most Recent Game
Schedule
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Treasure Coast Titans Red | FINAL | 44 - 32 | W | |
2/1/25 | Perseverance | FINAL | 43 - 18 | W | |
2/2/25 | Future Elite | FINAL | 59 - 31 | W | |
2/2/25 | SWFL Hoops | FINAL | 46 - 47 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Jupiter Jaguars Gold | 10:00am | 45 - 16 | ||
3/1/25 | South Florida Heat Elite | FINAL | 41 - 29 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | TNBA Tampa Elementary | FINAL | 53 - 8 | W | |
3/15/25 | Rising Stars (GA) | FINAL | 51 - 48 | W | |
3/16/25 | INVALID TEAM | 9:40am | 21 - 51 |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Camp Grind | FINAL | 53 - 37 | W | |
4/5/25 | Perseverance Select | FINAL | 63 - 13 | W | |
4/6/25 | INVALID TEAM | 10:30am | 50 - 32 | ||
4/6/25 | Hughley Elite | FINAL | 46 - 23 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331