SWFL Bucks
Cape Coral, FL
9th
GRADE Team ID: 13001
Power Rankings
National
23
State
19
| Season Stats | |
|---|---|
| Record | 2 – 2 |
| Points Scored | 187 |
| Points Allowed | 166 |
| Points Scored per Game | 46.75 |
| Points Allowed per Game | 41.50 |
Most Recent Game
SWFL Bucks 35
Schedule
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | South Florida Dawgz | FINAL | 50 - 64 | L | |
| 4/11/26 | Wave Basketball | FINAL | 49 - 51 | L | |
| 4/12/26 | I Town Elite | FINAL | 53 - 31 | W | |
| 4/12/26 | Manatee Mustangs | FINAL | 35 - 20 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.