SWFL Bucks
Cape Coral, FL
9th
GRADE Team ID: 13001
Power Rankings
National
37
State
30
| Season Stats | |
|---|---|
| Record | 2 – 6 |
| Points Scored | 357 |
| Points Allowed | 400 |
| Points Scored per Game | 44.63 |
| Points Allowed per Game | 50.00 |
Most Recent Game
SWFL Bucks 39
Schedule
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | South Florida Dawgz | FINAL | 50 - 64 | L | |
| 4/11/26 | Wave Basketball | FINAL | 49 - 51 | L | |
| 4/12/26 | JTown Elite | FINAL | 53 - 31 | W | |
| 4/12/26 | Manatee Mustangs | FINAL | 35 - 20 | W | |
South Florida Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 5/9/26 | Legacy Basketball | FINAL | 48 - 58 | L | |
| 5/9/26 | Team Gold Coast OTR | FINAL | 32 - 54 | L | |
| 5/10/26 | Born Ballers OTR | FINAL | 51 - 57 | L | |
| 5/10/26 | Florida Vipers | FINAL | 39 - 65 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.