Conrad P. Foss Memorial
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
1 Body 2027 Black | 10th | Oviedo, FL |
543 | 110 | |
1 Body 2027 Silver | 10th | Oviedo, FL |
584 | 110 | |
1 Body 2029 | 8th | Oviedo, FL |
889 | 110 | |
2Times Outlaws | 9th | Land O Lakes, FL |
1186 | 170 | |
2Times Outlaws | 11th | land o lakes, FL |
1035 | 110 | |
A1 Elite 2029 | 8th | Tampa, FL |
1490 | 140 | |
Athletes of Influence | 11th | PORT ST LUCIE, FL |
563 | 110 | |
Athletes of Influence | 10th | Port St Lucie, FL |
314 | 110 | |
Beyond The Rim | 5th | Deerfield Beach, FL |
1508 | 140 | |
BLA | 9th | Citrus Springs, FL |
746 | 80 | |
BLA | 3rd | Citrus Springs , FL |
372 | 110 | |
BLA 17U | 12th | Citrus Springs, FL |
526 | 80 | |
Bloomingdale Bulls 2029 | 8th | Riverview, FL |
846 | 80 | |
Bloomingdale Bulls 2031 | 6th | Riverview, FL |
636 | 110 | |
Bounce Back Athletics | 11th | New Port Richey, FL |
842 | 140 | |
Buffalo Stampeders | 7th | The Villages, FL |
121 | 110 | |
Buffalo Stampeders | 6th | The Villages , FL |
393 | 110 | |
Buffalo Stampeders | 5th | The Villages , FL |
276 | 140 | |
Buffalo Stampeders | 8th | The Villages , FL |
96 | 110 | |
Buffalo Stampeders | 6th | The Villages , FL |
554 | 110 | |
Buffalo Stampeders | 3rd | The Villages , FL |
86 | 110 | |
Buffalo Stampeders | 8th | The Villages , FL |
595 | 140 | |
Buffalo Stampeders | 6th | The Villages , FL |
393 | 110 | |
DBHoops | 10th | Miramar, FL |
583 | 50 | |
Dem Boyz | ST. PETERSBURG, FL |
116 | 220 | ||
Dream Team | 9th | Plant City, FL |
444 | 110 | |
Dream Team | 11th | Plant City, FL |
782 | 140 | |
Elevate 2026 | 11th | Tampa, FL |
1527 | 140 | |
Elevate 2027 | 10th | Tampa, FL |
674 | 110 | |
FCA Saints 2026 | 12th | PORT ST LUCIE, FL |
824 | 250 | |
FCA Saints 2027 | 10th | Port St Lucie, FL |
296 | 190 | |
Florida Blaze | 5th | Gainesville, FL |
1484 | 140 | |
FSB Elite | 9th | Tampa, FL |
668 | 160 | |
FSB Elite | 10th | Tampa, FL |
776 | 220 | |
G League Hoops | 5th | Tampa, FL |
1040 | 280 | |
G-Force Ryders | N/A | Seminole, FL |
780 | 110 | |
G-Force Ryders 2027 | 10th | Seminole, FL |
534 | 110 | |
Georgia Vipers | 10th | Buford, GA |
145 | 110 | |
Heavenly Hoopers | 7th | Brandon, FL |
1098 | 190 | |
Heavenly Hoopers | 8th | Brandon, FL |
324 | 80 | |
IQ Hoops | 9th | Tampa, FL |
478 | 220 | |
Jupiter Jaguars | 11th | Jupiter, FL |
784 | 160 | |
Jupiter Jaguars | 6th | Jupiter, FL |
72 | 80 | |
Lady SWFL Hoops | 7th | Fort Myers, FL |
1511 | 470 | |
Lakeland Fire | 3rd | Lakeland, FL |
1402 | 140 | |
Lakeland Fire | 4th | Lakeland, FL |
167 | 50 | |
Lakeland Fire | 8th | Lakeland, FL |
855 | 110 | |
Liberty Edge Orange | 9th | Sarasota, FL |
1207 | 250 | |
Liberty Edge Varsity | 12th | Sarasota, FL |
112 | 80 | |
Lithia Select 2028 Elite | 9th | Lithia, FL |
916 | 140 | |
Manatee PAL | 10th | Bradenton, FL |
1155 | 250 | |
Manatee PAL | 5th | Bradenton, FL |
614 | 220 | |
Manatee PAL | 6th | Bradenton, FL |
492 | 250 | |
Manatee PAL | 9th | Bradenton, FL |
1050 | 280 | |
Martin County Elite 2028 | 9th | Palm City, FL |
1448 | 220 | |
Orlando Suns 2029 | 8th | Orlando, FL |
96 | 80 | |
Orlando Suns 2030 | 7th | Orlando , FL |
306 | 210 | |
Oveido Magic | 10th | Oviedo, FL |
1019 | 80 | |
Oveido Magic | 9th | Oviedo, FL |
300 | ||
Oveido Magic KJ | 12th | Oviedo, FL |
1059 | 110 | |
Oveido Magic Tate | 12th | Oviedo, FL |
1174 | 80 | |
PAL | 7th | Bradenton, FL |
740 | 360 | |
PAL | 8th | Bradenton, FL |
770 | 420 | |
Pinnacle Sports Academy | 11th | Windermere, FL |
157 | 80 | |
Richmond Hill Hurricanes (HSA) | 9th | Richmond Hill, GA |
466 | 50 | |
Rising Stars | 9th | Lake Park, GA |
1010 | 110 | |
Rising Stars | 5th | LAKE PARK, GA |
472 | 140 | |
Rising Stars | 8th | Lake Park, GA |
496 | 110 | |
Rising Stars (FL) | 6th | Saint Petersburg, FL |
608 | 140 | |
Rising Stars (GA) | 5th | Lake Park, GA |
744 | 140 | |
Sarasota Lions | 12th | Sarasota, FL |
109 | 190 | |
SCE | 8th | Tampa, FL |
1642 | 220 | |
SCE Canady | 12th | Tampa, FL |
574 | 190 | |
South Georgia Legends | 10th | Tifton, GA |
733 | 80 | |
South Georgia Legends | 12th | Tifton, GA |
198 | 110 | |
South Georgia Legends | 5th | Tifton, GA |
125 | 110 | |
Space Coast Lightning | 9th | Melbourne, FL |
970 | 170 | |
SWFL Bucks | 9th | Cape Coral, FL |
1593 | 310 | |
SWFL Hoops | 8th | Punta Gorda, FL |
602 | 80 | |
SWFL Hoops | 10th | Punta Gorda, FL |
1213 | 190 | |
SWFL Hoops | 5th | Punta Gorda, FL |
983 | 440 | |
SWFL Hoops (HSA) | 11th | Punta Gorda, FL |
607 | 50 | |
Talented Team Prospects | 11th | lake Alfred , FL |
1390 | 110 | |
Tampa Goldrush | 12th | Tampa, FL |
1349 | 340 | |
Team Coop | 7th | Holiday, FL |
754 | 110 | |
TNBA | 7th | Seffner, FL |
789 | 220 | |
TNBA | 11th | Tampa, FL |
199 | 190 | |
TNBA | 8th | Tampa, FL |
141 | 220 | |
TNBA | 6th | Tampa, FL |
156 | 160 | |
TNBA | 10th | Seffner, FL |
311 | 220 | |
TNBA | 9th | Seffner, FL |
149 | 160 | |
TNBA 4/5 | 5th | Tampa, FL |
133 | 220 | |
TNBA 4/5 | 5th | Tampa, FL |
225 | ||
TNBA 5th | 5th | Seffner, FL |
127 | 190 | |
TNBA Tampa | 11th | Seffner, FL |
773 | 110 | |
TNT HoopSquad | 6th | ORLANDO, FL |
1115 | 400 | |
TNT HoopSquad | 6th | ORLANDO, FL |
1115 | 400 | |
TNT HoopSquad 2025NT | 12th | Orlando, FL |
771 | 220 | |
TNT HoopSquad 2026GT | 11th | Orlando, FL |
562 | 190 | |
TNT HoopSquad 2026RC | 11th | orlando, FL |
567 | 110 | |
TNT HoopSquad 2027United | 10th | orlando, FL |
544 | 110 | |
TNT HoopSquad 2028White | 9th | Orlando, FL |
284 | 160 | |
TNT HoopSquad 2029RC | 8th | Orlando, FL |
944 | 200 | |
WBA | 1 | Apollo Beach, FL |
823 | 390 | |
Wellington Wolves | 5th | Wellington, FL |
1283 | 300 | |
Wellington Wolves | 3rd | Wellington, FL |
473 | 250 | |
Wellington Wolves | 4th | Wellington, FL |
751 | 130 | |
Wellington Wolves Gold | 9th | West Palm Beach, FL |
750 | 310 | |
Wellington Wolves Woods | 8th | Wellington , FL |
494 | 270 | |
Yeti Select | 7th | Land O Lakes, FL |
467 | 220 | |
Yeti Select | 8th | Land O Lakes, FL |
505 | 220 | |
Yeti Select | 12th | Land O Lakes, FL |
1076 | 140 | |
Yeti Select | 5th | Land O Lakes, FL |
627 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331