G-Force Ryders 2027
Seminole, FL
10th
GRADE – Division I Team ID: 19613
Power Rankings
National
32
State
26
Season Stats | |
---|---|
Record | 1 – 3 |
Points Scored | 205 |
Points Allowed | 186 |
Points Scored per Game | 51.25 |
Points Allowed per Game | 46.50 |
Most Recent Game
Schedule
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | TNT HoopSquad 2027United | FINAL | 43 - 64 | L | |
3/15/25 | 1 Body 2027 Black | FINAL | 64 - 62 | W | |
3/16/25 | Manatee PAL | FINAL | 44 - 60 | L | |
3/16/25 | INVALID TEAM | 3:30pm | 54 - 59 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331