SWFL Pink 7th
Fort Myers, FL
7th
GRADE – Division I Team ID: 19470
Power Rankings
National
1
State
1
Season Stats | |
---|---|
Record | 14 – 3 |
Points Scored | 802 |
Points Allowed | 363 |
Points Scored per Game | 47.18 |
Points Allowed per Game | 21.35 |
Most Recent Game
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | G League Hoops 7th | FINAL | 49 - 10 | W | |
2/15/25 | Treasure Coast Titans Red | FINAL | 58 - 16 | W | |
2/16/25 | Treasure Coast Titans | FINAL | 52 - 32 | W | |
2/16/25 | SCE Lady Elite 2030 | FINAL | 48 - 65 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Miami Impact | FINAL | 46 - 12 | W | |
3/1/25 | INVALID TEAM | 12:45pm | 51 - 27 |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | Hoops On Misson | FINAL | 48 - 36 | W | |
3/8/25 | G League Hoops 7th | FINAL | 32 - 16 | W | |
3/9/25 | Hoops On Misson | FINAL | 45 - 30 | W | |
3/9/25 | SCE Lady Elite 2030 | FINAL | 34 - 43 | L |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | Buffalo Stampeders | FINAL | 55 - 13 | W | |
3/15/25 | Yeti Select | FINAL | 53 - 18 | W | |
3/16/25 | Yeti Select | FINAL | 58 - 15 | W |
Sarasota Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Mustangs | FINAL | 46 - 3 | W | |
5/3/25 | INVALID TEAM | 4:40pm | 21 - 41 | ||
5/3/25 | ECU B | FINAL | 43 - 14 | W | |
5/4/25 | G League Hoops 7th | FINAL | 63 - 40 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331