Martin County Elite
Palm City, FL
9th
GRADE – Division I Team ID: 19367
Power Rankings
National
2
State
2
Season Stats | |
---|---|
Record | 11 – 3 |
Points Scored | 836 |
Points Allowed | 605 |
Points Scored per Game | 59.71 |
Points Allowed per Game | 43.21 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Miami Blue Rays | FINAL | 53 - 37 | W | |
3/1/25 | South Florida Select | FINAL | 90 - 33 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | 2Times Outlaws | FINAL | 55 - 49 | W | |
3/15/25 | IQHOOPS | FINAL | 70 - 49 | W | |
3/16/25 | Rising Stars | FINAL | 50 - 30 | W | |
3/16/25 | SWFL Bucks | FINAL | 44 - 54 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Athletes of Influence | FINAL | 60 - 57 | W | |
4/5/25 | Jupiter Jaguars | FINAL | 54 - 58 | L | |
4/6/25 | Euroball | FINAL | 48 - 53 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | South Florida Select | FINAL | 58 - 36 | W | |
4/12/25 | Mizpath Ballers | FINAL | 67 - 55 | W | |
4/13/25 | INVALID TEAM | 8:00am | 63 - 43 | ||
4/13/25 | IMG Nat. Spotlight JV GOLD | FINAL | 62 - 44 | W | |
4/13/25 | Mizpath Ballers | FINAL | 62 - 50 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331