Jupiter Jaguars
Jupiter, FL
11th
GRADE – Division I Team ID: 19535
Power Rankings
National
10
State
8
Season Stats | |
---|---|
Record | 7 – 3 |
Points Scored | 584 |
Points Allowed | 334 |
Points Scored per Game | 58.40 |
Points Allowed per Game | 33.40 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | BBA - Coach Z | FINAL | 50 - 31 | W | |
3/1/25 | Treasure Coast Titans | FINAL | 80 - 50 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | TNT HoopSquad 2026RC | FINAL | 40 - 57 | L | |
3/15/25 | TNT HoopSquad 2026GT | FINAL | 54 - 27 | W | |
3/16/25 | INVALID TEAM | 9:40am | 68 - 81 | ||
3/16/25 | INVALID TEAM | 12:00pm | 51 - 55 |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | FCA Saints 2026 | FINAL | 67 - 46 | W | |
4/5/25 | Attack Performance Academy 17U | FINAL | 61 - 25 | W | |
4/6/25 | Athletes of Influence | FINAL | 56 - 53 | W | |
4/6/25 | Stingray Select | FINAL | 57 - 45 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331