TNT HoopSquad
ORLANDO, FL
6th
GRADE Team ID: 19329
Power Rankings
National
9
State
7
Season Stats | |
---|---|
Record | 12 – 2 |
Points Scored | 743 |
Points Allowed | 421 |
Points Scored per Game | 53.07 |
Points Allowed per Game | 30.07 |
Most Recent Game
Schedule
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | Dem Boyz | FINAL | 50 - 7 | W | |
3/8/25 | XPC Elite | FINAL | 56 - 43 | W | |
3/9/25 | Manatee Mustangs | FINAL | 57 - 48 | W | |
3/9/25 | Florida Aces | FINAL | 50 - 42 | W | |
3/9/25 | XPC Elite | FINAL | 64 - 63 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | 1 Body 2027 Silver | FINAL | 57 - 18 | W | |
3/15/25 | Rising Stars (FL) | FINAL | 47 - 25 | W | |
3/15/25 | Bloomingdale Bulls 2031 | FINAL | 43 - 33 | W | |
3/15/25 | Elevate 2027 | FINAL | 86 - 59 | W | |
3/16/25 | FCA Saints 2027 | FINAL | 55 - 49 | W | |
3/16/25 | Dem Boyz | FINAL | 51 - 20 | W | |
3/16/25 | INVALID TEAM | 12:00pm | 41 - 59 | ||
3/16/25 | Buffalo Stampeders | FINAL | 44 - 14 | W | |
3/16/25 | INVALID TEAM | 4:40pm | 42 - 45 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331