DBHoops
Miramar, FL
10th
GRADE – Division II Team ID: 19595
Power Rankings
National
30
State
25
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 179 |
Points Allowed | 61 |
Points Scored per Game | 59.67 |
Points Allowed per Game | 20.33 |
Most Recent Game
DBHoops 47
Schedule
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | INVALID TEAM | 2:50pm | 57 - 61 | ||
3/15/25 | Athletes of Influence | FINAL | 75 - 61 | W | |
3/16/25 | INVALID TEAM | 8:30am | 47 - 57 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331