1 Body 2027 Silver
Oviedo, FL
10th
GRADE – Division I Team ID: 19640
Power Rankings
National
27
State
22
Season Stats | |
---|---|
Record | 1 – 3 |
Points Scored | 148 |
Points Allowed | 145 |
Points Scored per Game | 37.00 |
Points Allowed per Game | 36.25 |
Most Recent Game
Schedule
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | TNT HoopSquad | FINAL | 18 - 57 | L | |
3/15/25 | Elevate 2027 | FINAL | 44 - 64 | L | |
3/16/25 | Athletes of Influence | FINAL | 48 - 24 | W | |
3/16/25 | INVALID TEAM | 2:20pm | 38 - 61 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331