1 Body 2027 Black
Oviedo, FL
10th
GRADE – Division I Team ID: 19636
Power Rankings
National
30
State
25
Season Stats | |
---|---|
Record | 1 – 3 |
Points Scored | 247 |
Points Allowed | 195 |
Points Scored per Game | 61.75 |
Points Allowed per Game | 48.75 |
Most Recent Game
Manatee PAL 70
Schedule
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | INVALID TEAM | 2:50pm | 55 - 78 | ||
3/15/25 | G-Force Ryders 2027 | FINAL | 62 - 64 | L | |
3/16/25 | TNT HoopSquad 2027United | FINAL | 66 - 61 | W | |
3/16/25 | Manatee PAL | FINAL | 64 - 70 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331