Naples Beach Showcase
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
19062 | 8th | North port, FL |
542 | 220 | |
4Him4Them | Fort Myers, FL |
719 | 450 | ||
Backdoor Elite | 11th | Naples, FL |
967 | 170 | |
Ball For Christ 4th | 4th | Port Charlotte, FL |
789 | 500 | |
Berkut 2030 - Gold | 7th | Naples, FL |
952 | 110 | |
Berkut 2031 - Gold | 6th | Naples, FL |
1062 | 110 | |
Berkut Basketball | 11th | Naples, FL |
972 | 280 | |
Berkut Basketball | 10th | Naples, FL |
751 | 250 | |
Berkut Basketball | 8th | Naples, FL |
508 | 140 | |
Berkut Basketball | 9th | Naples, FL |
786 | 250 | |
Berkut Basketball 2034 | 3rd | Naples , FL |
744 | 140 | |
Cape Coral Storm | 11th | Cape Coral , FL |
674 | 420 | |
Cardinal Nation | ALEXANDRIA, MN |
941 | 140 | ||
CC Fire Dawgs | 9th | Cape Coral, FL |
94 | 330 | |
Charlotte Swish | 6th | North Port, FL |
527 | 110 | |
Charlotte Swish | 8th | North port, FL |
667 | 110 | |
Dream Big Elite | Lehigh Acres, FL |
897 | 170 | ||
FGC Legends | 8th | Port Charlotte, FL |
1729 | 310 | |
FGC Legends | 7th | Port Charlotte, FL |
878 | 330 | |
FGC Legends | 6th | Port Charlotte, FL |
121 | 110 | |
Florida Diamonds | 7th | Naples, FL |
827 | 250 | |
Florida Diamonds | 8th | Naples, FL |
1224 | 280 | |
Florida Phenoms | 6th | Naples, FL |
684 | 310 | |
Florida Phenoms | 5th | Naples, FL |
770 | 390 | |
Florida Phenoms | 7th | Naples, FL |
344 | 220 | |
Florida Phenoms | Fort Myers, FL |
788 | 280 | ||
Florida Phenoms 2029 | 8th | Naples, FL |
885 | 140 | |
Florida Phenoms B 2029 | 8th | Naples, FL |
107 | 110 | |
Florida Phenoms C | 8th | Naples, FL |
518 | 140 | |
Florida Rebels | 7th | Naples, FL |
777 | 140 | |
Florida Rebels | 6th | Naples, FL |
1082 | 430 | |
Fort Town Soldiers | N/A | Fort Myers, FL |
630 | 170 | |
Fuego Factory | 5th | Lehigh Acres, FL |
136 | 300 | |
Fuego Factory | 8th | Fort myers, FL |
1028 | 480 | |
Fuego Factory | 6th | Lehigh Acres, FL |
610 | 220 | |
Fuego Factory White | 8th | Fort myers, FL |
889 | 420 | |
High Hoops | 8th | Lehigh Acres, FL |
590 | 590 | |
Hoops on Mission 3rd | 3rd | Fort Myers, FL |
695 | 300 | |
Hoops on Mission 4th | 4th | Fort Myers, FL |
599 | 440 | |
I-Town Elite | 8th | Immokalee, FL |
269 | 250 | |
Liberty Edge Orange 6th | 6th | Sarasota, FL |
688 | 390 | |
Mizpath Ballers | 9th | Fort Myers, FL |
783 | 450 | |
Next Step Elite | 11th | tamarac, FL |
1481 | 140 | |
Next Step Elite 2028 | 9th | tamarac, FL |
171 | 110 | |
Pats Hoops | 11th | Naples, FL |
650 | 110 | |
Perseverance Select | 8th | Riviera Beach, FL |
480 | 440 | |
Showstoppers Elite | Miramar , FL |
1085 | 140 | ||
South FL Dawgs BLACK | 8th | Naples , FL |
482 | 220 | |
South Florida Dawgs | 4th | Naples , FL |
822 | 220 | |
South Florida Dawgs | 9th | Naples , FL |
980 | 360 | |
South Florida Dawgs Blue | 8th | Naples , FL |
91 | 110 | |
South Florida Select | 9th | Naples, FL |
705 | 360 | |
South Florida Select State | 8th | Naples, FL |
440 | 300 | |
Stingray Select | 11th | Naples, FL |
1191 | 280 | |
SWFL Bucks | 7th | Cape Coral, FL |
361 | 360 | |
SWFL Bucks 3rd | 3rd | Cape Coral, FL |
119 | 300 | |
SWFL Bucks Blue | 8th | Cape Coral, FL |
703 | 690 | |
SWFL Bucks WHITE | 8th | Cape Coral, FL |
203 | 300 | |
TAP Hoops | Naples, FL |
919 | 310 | ||
The Foundation | 3rd | Miami, FL |
350 | 140 | |
Treasure Coast Titans | 8th | Jensen Beach, FL |
794 | 610 | |
Treasure Coast Titans | 11th | port st lucie, FL |
521 | 470 | |
Treasure Coast Titans | 7th | Jensen Beach, FL |
1298 | 590 | |
Treasure Coast Titans | 6th | Jensen Beach, FL |
642 | 670 | |
Warriors Elite Basketball | 10th | Cape Coral, FL |
239 | 220 | |
Warriors Elite Red | 11th | Cape Coral, FL |
394 | 140 | |
Y Elite | 10th | Venice , FL |
701 | 220 | |
Y Elite | 9th | Venice , FL |
376 | 280 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331